Admissions

NOOM 2017 - Round 4 Elea 4Jun Cyprus Golf Federation
Elea GC 2017-06-04
  Players 31
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
BALTSOUCOS,Andreas 3026 Aphrodite Hills 26.8 28
BARENTCEV,Dimitrii 3451 Secret Valley 23.9 28
BEVIS-BRIGDEN,Jaik - International 18 21
BURKE,Peter 3832 Secret Valley 19.8 23
CLARKE,Steve 2102 Aphrodite Hills 6.4 8
COOLEY,Gordon 1304 Vikla 14.4 17
COOLEY,Margaret 1334 Vikla 24.3 28
DODSON,Tate 3148 MHGC 12.3 14
EL-FAKIR,Willie 274 Episkopi 9.7 11
GAMON,Christopher 3590 Episkopi 22.4 26
GRANCOURT,Lionel 3168 Secret Valley 8.4 10
KAPOOR,Sunil 3434 NGC 28.1 28
KAZEPI,Maro 1573 NGC 29.1 34
KEMTER,Bill 515 NGC 17.7 21
LAZARIDIS,Achilleas 3038 Aphrodite Hills 18.1 21
LIVIE,Jim 464 Dhekelia 7.7 9
MENELAOU,Ectoras 3108 Secret Valley 23.2 27
MICHAEL,Theodoros 3332 Aphrodite Hills 11.2 13
MICHAELIDES,Savvas 2282 Secret Valley 7.4 9
O`DRISCOLL,Jayne 3499 Episkopi 30.6 36
O`DRISCOLL,Michael 1678 Episkopi 11.9 14
PAPHITIS,Demetrios 2935 NGC 7.5 9
PITIRIS,Nikolas 2121 Aphrodite Hills 5.8 7
PRODROMOU,Michael 2908 Secret Valley 24.8 28
ROBSON,Mark 2061 Paphos 17.8 21
ROSSIDES,Nicolas 1 NGC 18.2 21
STORER,Neil 2590 MHGC 20.2 24
STORER,Sue 2591 MHGC 13 15
TRYGGVASON,Jonas 3792 Paphos 10.7 13
VLAMIS-BAITS,Clive 3103 Limassol 10.4 12
WIGERTZ,Paul 3575 Secret Valley 12 14
Published 6/3/2017 11:04:01 AM