Admissions

NOOM 2017 - Round 6 MH 17Sep Cyprus Golf Federation
Minthis Hills GC 2017-09-17
  Players 34
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
AUST,Peter 3789 NGC 25.3 27
BALTSOUCOS,Andreas 3026 Aphrodite Hills 26.2 28
BAROUDI,Elie 2841 Aphrodite Hills 17.4 19
BURKE,Peter 3832 Secret Valley 20.4 22
CLARKE,Steve 2102 Aphrodite Hills 6.6 7
EL-FAKIR,Willie 274 Episkopi 9.9 11
GAMON,Christopher 3590 Episkopi 20.8 23
GRANCOURT,Lionel 3168 Secret Valley 8.1 9
HIGH,Chris 2182 Dhekelia 24 26
HUTCHESON,Forrest 1313 Vikla 24.5 27
KAZEPI,Maro 1573 NGC 28.1 34
KEMTER,Bill 515 NGC 17.6 19
KONYUKHOV,Victor 3380 Elea 9.2 10
LARSSON,Sievert 2105 NGC 26.2 28
LAZARIDIS,Achilleas 3038 Aphrodite Hills 18.4 20
LIVIE,Jim 464 Dhekelia 7.9 8
MAGZHANOV,Alex 3756 Aphrodite Hills 8.3 9
MENELAOU,Ectoras 3108 Secret Valley 23.5 25
MICHAEL,Theodoros 3332 Aphrodite Hills 8.6 9
MICHAELIDES,Savvas 2282 Secret Valley 5.4 6
MUNRO,Grant 3362 Paphos 10.8 12
NEILSON,Jorn Brix 3631 Elea 6 6
NICOLAIDES,Costas Michael 537 NGC 12.9 14
O`DRISCOLL,Jayne 3499 Secret Valley 29.4 36
O`DRISCOLL,Michael 1678 Secret Valley 10.8 12
PITIRIS,Nikolas 2121 Aphrodite Hills 4.1 4
ROBSON,Mark 2061 Paphos 18 19
ROSSIDES,Nicolas 1 NGC 18.5 20
THEOPHANOUS,Vasilis 31 NGC 11 12
THOMPSON,Jim 3327 Episkopi 26.2 28
VLAMIS-BAITS,Clive 3103 Limassol 9.9 11
VOLOBOEV,Valeriy 3163 Vikla 32.6 28
WIGERTZ,Paul 3575 Secret Valley 11.9 13
WRIGHT,Terry 2000 Dhekelia 21 23
Published 9/17/2017 5:47:14 AM