Admissions

NOOM 2018 - Round 2 MH 6May Cyprus Golf Federation
Minthis Hills GC 2018-05-06
  Players 44
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
ANDREOU,Peter 4050 NGC 11.1 9
ANSTEY,Brad 3527 Episkopi 28.1 27
AUST,Peter 3789 NGC 19.6 18
BALTSOUCOS,Andreas 3026 Aphrodite Hills 19.8 18
BONDARENKO,Sergey 3383 Secret Valley 20.5 19
CHRISTODOULIDES,Paris 539 NGC 21.4 20
CHRISTOPHOROU,Christoforos 10 NGC 12 10
DODSON,Tate 3148 MHGC 9 7
ELSTON,Michael 1517 Paphos 29.4 28
EVANS,Jamie 3328 Episkopi 8.6 7
GEORGIOU,Georgios 3704 Secret Valley 24.4 23
KAPIRIS,Costandinos 3695 NGC 18.6 17
KAREKLA,Elli 4004 Secret Valley 36 35
KAZEPI,Maro 1573 NGC 25.1 24
KEMTER,Bill 515 NGC 12.2 10
LARSSON,Sievert 2105 NGC 24.2 23
LAZARIDIS,Achilleas 3038 Aphrodite Hills 12.7 11
LENOS,Nicos 1047 MHGC 12 10
LENOS,Panayiotis 1048 Paphos 17.5 16
LIVIE,Jim 464 Dhekelia 7 5
LONG,Samuel 4003 Secret Valley 24.1 23
MALOV,Viacheslav 3501 Aphrodite Hills 22.4 21
MCLAUGHLIN,John 3439 Dhekelia 15.6 14
MICHAEL,Theodoros 3332 Aphrodite Hills 7.1 5
PAPHITIS,Demetrios 2935 NGC 7.1 5
PAVLOU,Costas 2650 Paphos 14.2 13
PITIRIS,Nikolas 2121 Aphrodite Hills 4.7 3
PRODROMOU,Michael 2908 Secret Valley 16.6 15
PUSHAKOV,Sergey 3718 Secret Valley 26.1 25
PUSHAKOVA,Olga 3848 Secret Valley 33.4 32
ROBINSON,Robert 3864 Elea 15.5 14
ROSSIDES,Nicolas 1 NGC 21.7 20
SELBY,Tomas 3788 NGC 27.2 26
SPYROU,Vaios 2931 NGC 7.8 6
STAVRINOU,Stavros 3714 NGC 22.9 22
THEOPHANOUS,Vasilis 31 NGC 10 8
THOMPSON,Jim 3327 Episkopi 23.4 22
TIRKIDES,Charalampos 3696 NGC 20.2 19
TSIKKOS,Andreas 3918 NGC 15.4 14
VOLOBOEV,Valeriy 3163 Vikla 25.7 24
VOLODINA,Galina 3648 Secret Valley 25.1 24
VRANG,Gunnar 3743 Inter(Nic) 9.5 8
WHYTE,Philip 3251 Elea 6 4
XENOFONTOS,Costas 2903 Paphos 11.6 10
Published 5/4/2018 11:57:26 PM