Admissions

NOOM 2018 - Round 5 AH 1Sep Cyprus Golf Federation
Aphrodite Hills GC 2018-09-01
  Players 57
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
ANDREOU,Peter 4050 NGC 11.6 11
ANSTEY,Brad 3527 Episkopi 25.8 27
BAKER,Richard - International 7 5
BALTSOUCOS,Andreas 3026 Aphrodite Hills 18.2 18
BONDARENKO,Sergey 3383 Secret Valley 18.9 19
BROWN,Douglas 4107 Elea 23.5 24
CACKETT,Gillian 2578 MHGC 13.5 12
CHRISTOPHOROU,Christoforos 10 NGC 12.5 12
DAVIS,Christine 3560 MHGC 20.2 19
DAVIS,Colin 3559 MHGC 18.5 18
DODSON,Tate 3148 MHGC 6.3 5
EFTYCHIOU,Eftychios 3535 NGC 23.6 24
EVANS,Jamie 3328 Episkopi 8.7 8
GEORGIOU,Georgios 3704 Secret Valley 24.6 25
GRANCOURT,Lionel 3168 Secret Valley 6.8 5
JONES,Linda 1025 MHGC 18.4 18
KAPIRIS,Costandinos 3695 NGC 19.9 20
KAZEPI,Maro 1573 NGC 25.9 26
KEMTER,Bill 515 NGC 11.3 10
LALWANI,Peter 3795 Secret Valley 12.7 12
LASLETT,Tony 2862 Secret Valley 3.3 1
LAW,Alan 3879 MHGC 14 13
LAZARIDIS,Achilleas 3038 Aphrodite Hills 10.6 10
LOUKA,Marios 3703 Secret Valley 13.6 13
MALOV,Viacheslav 3501 Aphrodite Hills 20.7 21
MCDONNELL,Gary 361 Episkopi 13.1 12
MCLAUGHLIN,John 3439 Dhekelia 15.9 16
MENELAOU,Ectoras 3108 Secret Valley 18.9 19
MICHAEL,Theodoros 3332 Aphrodite Hills 4.3 3
MILLER,Michele 2937 Elea 14 13
MUNRO,Grant 3362 Secret Valley 8.3 7
NICOLAIDES,Costas Michael 537 NGC 14.1 14
PAPATHOMAS,Michalis 1995 NGC 12.1 11
PAPHITIS,Demetrios 2935 NGC 6.5 5
PAVLOU,Costas 2650 Paphos 13 12
PITIRIS,Nikolas 2121 Aphrodite Hills 3.9 2
POWELL,Carol 2866 MHGC 11.2 10
POZDNYAKOV,Mikhail 3370 Secret Valley 22.4 23
PTASICA,Tatjana 3379 Secret Valley 29 29
PUSHAKOV,Sergey 3718 Secret Valley 24.6 25
PUSHAKOVA,Olga 3848 Secret Valley 25.1 25
RICHARDSON,Andrew 4007 Secret Valley 7.9 7
ROBINSON,Robert 3864 Elea 15.5 15
ROSSIDES,Nicolas 1 NGC 21.8 22
SMITH,Deborah 4114 NGC 16 15
SMITH,Wayne 4113 NGC 17.1 17
SPYRIDAKIS,Demetris 1266 NGC 13.6 13
STAVRINOU,Stavros 3714 NGC 15.7 15
STORER,Neil 2590 MHGC 18.6 19
STORER,Sue 2591 MHGC 14.6 13
STUHLPFARRER,Wernfried 3424 Elea 12.5 12
THEOPHANOUS,Vasilis 31 NGC 9.9 9
TSIKKOS,Andreas 3918 NGC 15.8 15
VOLOBOEV,Valeriy 3163 Vikla 25.9 27
VOLODINA,Galina 3648 Secret Valley 25.1 25
XENOFONTOS,Costas 2903 Paphos 10.6 10
ZAYET,Sam 533 Inter(Nic) 21.4 21
Published 8/31/2018 12:56:11 PM