Draw

N Severis Cyprus Youth Open 2016 - Championship D Cyprus Golf Federation
Minthis Hills GC 2016-02-14
  Players 48
NOTE: Official Draw - DAY 2
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
08:40 1    White   KONSTANTOPOULOS, Nikos - GRE 10.2 11
08:40 1    White   ASSIOTIS, Stephanos 3507 CYP 20.1 22
08:40 1    White   KOTSIRIS, Nikos - GRE 10.5 11
08:40 1    Red   ARGYROPOULOU, Kalliopi - GRE 23 25
08:50 1    White   BROWN, Samuel 2627 UK 20.4 22
08:50 1    White   KATSIROUMPAS, Vangelis - GRE 10.8 12
08:50 1    White   ABRASHEV, Alex - GRE 18 19
08:50 1    Red   ANTROPOVA, Veronika 2850 RUS 28.5 28
09:00 1    White   BONCORPS, Zachary - FRA 4.3 5
09:00 1    White   MICHAEL, Theodoros 3332 CYP 19.3 21
09:00 1    White   DRAKOS, Lucas 2048 CYP 11.5 12
09:00 1    White   STIEFVATER, Thomas - FRA 9.9 11
09:10 1    White   PANTAZIDIS, Christos - GRE 12.4 13
09:10 1    White   DYER, Jack 2494 ENG 21.5 23
09:10 1    White   WESTER, Andreas - FIN 3.2 3
09:10 1    Red   GRINBERG, Lev - BEL 34.5 28
09:20 1    White   SCHEBESTA, Paul - AUT 10.4 11
09:20 1    White   ATHANASOPOULOS, Theodosis - GRE 8.8 9
09:20 1    White   TZEVAMPINAS, Nikos - GRE 18 19
09:20 1    Red   FEDOSEEVA, Ksenia 3151 RUS 13.4 15
09:30 1    White   PACHIADAKIS, George - GRE 5.6 6
09:30 1    White   MICHAELIDES, Savvas 2282 CYP 7.5 8
09:30 1    Red   CURCIC, Jovana - SRB 11.2 12
09:30 1    Red   HAFEZ, Fayrouz - EGY 7 8
09:40 1    White   ABDEL AZEEZ, Fares - EGY 4 4
09:40 1    White   SAID, Abdel Azis - EGY 5 5
09:40 1    Red   PALKOVLJEVIC, Tamara - SRB 3.6 4
09:40 1    Red   LAINOVIC, Jelena - SRB 6.8 8
09:50 1    White   ELANTABLY, Youssef - EGY 9 10
09:50 1    White   STAYKOV, Ryan - BUL 3.3 3
09:50 1    White   BARIOS MILIOUKOV, Nikolay - ESP 14.4 16
09:50 1    Red   VADKERTI, Adel - HUN 0 1
10:00 1    White   DODSON, Tate 3148 UK 15.6 17
10:00 1    White   STAYKOV, Dennis - BUL 10.8 12
10:00 1    White   KNEZEVIC, Marco 2784 CYP 13.8 15
10:00 1    Red   ABOU EL ELA, Farah - EGY 9 10
10:10 1    White   PANTAZOPOULOS, Panagiotis - GRE 4.1 4
10:10 1    White   MESELHY, Ahmed - EGY 6.1 7
10:10 1    White   PITIRIS, Nikolas 2121 CYP 6.7 7
10:10 1    Red   SCARELLO, Soroya - EGY 9 10
10:20 1    White   CSIKI, Peter - HUN 3.9 4
10:20 1    White   HEGAZY, Adham - EGY 6.5 7
10:20 1    White   PEUGNET, Valentin - FRA 2.3 2
10:20 1    White   BARRIOS MILIOUKOV, Daniel - ESP 5.8 6
10:30 1    White   ROZSA, David - HUN 4 4
10:30 1    White   EL SAYED HAMAD, Maged - EGY 0 0
10:30 1    White   KALPAKAS, George Jnr 1815 CYP 3.2 3
10:30 1    Red   BRIGLOVICS, Boroka - HUN 0.7 1