Draw

CGF Cup 2017 Cyprus Golf Federation
Elea GC 2017-05-28
  Players 94
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:30 1    White   MAGZHANOV,Alex 3756 AHGC 8.5 10
09:30 1    White   FARR,Paul 3504 PGA 9.9 12
09:30 1    White   ISLAM,Johurul 3190 NGC 11.6 14
09:30 1    Blue   KOULAOUZOS,Shelagh 1316 SVGC 17.6 20
09:30 1 A   White   LASLETT,Tony 2862 JSGC(D) 3.6 4
09:30 1 A   White   DU PLESSIS,Sarel 508 IGCN 14.3 17
09:30 1 A   White   STANG,Olav 1840 MHGC 13.8 16
09:30 1 A   Blue   GORE,Linda 2760 ANGC 25.7 30
09:30 2    White   VLAMIS-BAITS,Clive 3103 LGC 10.6 12
09:30 2    White   MASON,Michael 3600 SVGC 11.3 13
09:30 2    White   WATSON,Mark 2996 PGA 12.4 15
09:30 2    Blue   ELLIOTT,Iona 2983 JSGC(E) 17.3 20
09:30 2 A   White   HALIFAX,Andrew 3070 EGC +1.4 +2
09:30 2 A   White   DEMETRIOU,Yiannis 1747 AHGC 11.1 13
09:30 2 A   White   LARSSON,Sievert 2105 NGC 25.8 30
09:30 2 A   Blue   PINOTSIS,Petra 3283 AHGC 9.8 11
09:30 3    White   FURNEAUX,Christopher 2174 MHGC 5.4 6
09:30 3    White   HUDSON,David 1801 EGC 10.2 12
09:30 3    White   MONTAGUE,Frank 136 LGC 7.5 9
09:30 3    Blue   BETCHLEY,Lynne 2623 PGA 16.5 19
09:30 4    White   DUNN,Scott 1946 JSGC(E) 9.3 11
09:30 4    White   JONES,Robert 2771 PGA 14.5 17
09:30 4    White   COOLEY,Gordon 1304 VGCC 14.9 18
09:30 4    Blue   CHURCHER,Brenda 935 SVGC 15.5 18
09:30 5    White   PAPATHOMAS,Michalis 1995 IGCN 13.2 16
09:30 5    White   GARDNER,Paul 3660 SVGC 5.6 7
09:30 5    White   HUTCHESON,Forrest 1313 VGCC 24.1 28
09:30 5    White   SYNNUCK,Clive 3366 JSGC(E) 10.8 13
09:30 6    White   KALPAKAS,Christopher 1030 SVGC 2.3 3
09:30 6    White   LARKIN,Michael 465 IGCN 7.7 9
09:30 6    White   KAPOOR,Sunil 3434 NGC 28.1 33
09:30 6    Blue   MACKAY,Ann 2609 VGCC 28.5 33
09:30 7    White   WALSH,Tony 2022 JSGC(D) 12.4 15
09:30 7    White   PHILIPPOV,Philip 3363 VGCC 19.5 23
09:30 7    White   ANDERTON,Martyn 1701 EGC 7.8 9
09:30 7    Blue   CACKETT,Gillian 2578 MHGC 14.3 17
09:30 8    White   BROWN,Andrew 69 LGC 8.1 10
09:30 8    White   GRANT,Dave 2587 SVGC 10.1 12
09:30 8    White   MCLAUGHLIN,John 3439 JSGC(D) 15.5 18
09:30 8    Blue   HAMMOND,Chrissie 305 JSGC(E) 17.2 20
09:30 9    White   GREENE,Noel 3051 JSGC(D) 11.3 13
09:30 9    White   TYRER,Julian A. 1171 MHGC 12.1 14
09:30 9    White   RIACH,Donald 164 LGC 13.2 16
09:30 9    Blue   POLLARD,Lynn 1110 EGC 16.9 20
09:30 9 A   White   WILSON,Garry 1454 EGC 3.6 4
09:30 9 A   White   PANAYIDES,Paris 146 LGC 11.5 14
09:30 9 A   White   RIGBY,Robert 2479 ANGC 21.1 25
09:30 9 A   Blue   O`DRISCOLL,Jayne 3499 JSGC(E) 30.6 36
09:30 10    White   HUBBARD,Corin 2857 JSGC(D) 13.4 16
09:30 10    White   GORE,Peter 2878 ANGC 14.7 17
09:30 10    White   BAXTER,James 2641 AHGC 19.9 23
09:30 10    Blue   HUDSON,Dorothy 1802 EGC 20.4 24
09:30 11    White   ANDERTON,Peter 1702 EGC 5.8 7
09:30 11    White   RAMSHAW,Peter 571 ANGC 13.2 16
09:30 11    White   LINDO,Ole 2042 LGC 15.8 19
09:30 11    Blue   HARPER,Christine 653 JSGC(D) 17.8 21
09:30 12    White   YOUNG,Alan 808 JSGC(E) 8.8 10
09:30 12    White   MAJOOR,Paul 2968 PGA 10.6 12
09:30 12    White   BARNETT,Steve 2524 ANGC 12.7 15
09:30 12    White   ELSTON,Patrick 459 IGCN 19.4 23
09:30 12 A   White   LEE,Stephen 2634 AHGC 10.3 12
09:30 12 A   White   FRIEND,Dave 975 MHGC 17.7 21
09:30 12 A   White   BOGAN,Ian 713 ANGC 20.2 24
09:30 12 A   White   ORMISTON,Andy 489 IGCN 32.8 38
09:30 13    White   O`DRISCOLL,Michael 1678 JSGC(E) 11.8 14
09:30 13    White   TELFER,Ian 1356 VGCC 16.1 19
09:30 13    White   KEMTER,Bill 515 NGC 17.6 21
09:30 13    White   DAVIES,Mark-Steven 2281 EGC 12.4 15
09:30 14    White   KOULAOUZOS,Andy 1293 SVGC 4.4 5
09:30 14    White   TYLER,John 3402 JSGC(D) 13.7 16
09:30 14    White   THUROGOOD,Garry 3068 AHGC 12.1 14
09:30 14    Blue   STANG,Anne Lise 1839 MHGC 24.1 28
09:30 15    White   GAYLE,Alvin 2678 MHGC 8.4 10
09:30 15    White   THEOPHANOUS,Vasilis 31 NGC 10.9 13
09:30 15    White   MORRIS,David John 1207 AHGC 16.9 20
09:30 15    Blue   KAFKALIAS,Elaine 2655 JSGC(E) 21.8 25
09:30 16    White   JOHN,Morgan 596 JSGC(D) 9.6 11
09:30 16    White   XENOFONTOS,Costas 2903 PGA 11.7 14
09:30 16    Blue   COOLEY,Margaret 1334 VGCC 24.2 28
09:30 16 A   White   FARNWORTH,Steven 3849 SVGC 4.9 6
09:30 16 A   White   STONE,Paul 3360 PGA 12.9 15
09:30 16 A   Blue   KAZEPI,Maro 1573 NGC 28.9 34
09:30 16 A   White   GEISSLER,Mattias 1775 LGC 12.1 14
09:30 17    White   PHILIPPOV,George 3442 VGCC 14.5 17
09:30 17    White   SHANDOS,George 174 LGC 13.4 16
09:30 17    White   PITIRIS,Nikolas 2121 NGC 6 7
09:30 17    Blue   BOGAN,Sheila 715 ANGC 23.8 28
09:30 18    White   PAPHITIS,Demetrios 2935 NGC 7.5 9
09:30 18    White   MAXWELL,Neville 2068 ANGC 14.9 18
09:30 18    White   O`ROURKE,Brian 3755 IGCN 18.6 22
09:30 18 A   White   CLARKE,Steve 2102 AHGC 6.2 7
09:30 18 A   White   DU CANN-CROWTHER,Colin 3425 MHGC 16.7 20
09:30 18 A   White   BETCHLEY,Alan 2622 PGA 14.8 17
09:30 18 A   Blue   GEORGIOU,Calliope 510 IGCN 20 23
Published 2017-05-26 18:08:22