Draw

Special Olympics Cyprus Open 2018 Cyprus Golf Federation
Elea GC 2018-06-17
  Players 88
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
08:30 1    Yellow   JOHNSON,Bobby 2677 Elea 7.7 6
08:30 1    Yellow   DOWLING,Andrew 3797 Elea 8.9 8
08:30 1    Yellow   PARKIN,John 3632 Elea 13.5 13
08:30 1    Yellow   ROMBACK,Peter 3512 Elea 15.1 15
08:30 2    Yellow   CHAMBERS,Andrew 2266 Elea 8.9 8
08:30 2    Yellow   SWEENEY,James 2954 Elea 10.5 9
08:30 2    Yellow   HAMILTON,Charlie 2764 Elea 11.1 10
08:30 2    Yellow   FELLERMAN,Gary 2897 Elea 14.1 14
08:30 3    Yellow   SVENSON,Rickard 2352 Aphrodite Hills 7 5
08:30 3    Yellow   KENNY,David M. 118 Limassol 7.9 7
08:30 3    Yellow   BROWN,Andrew 69 Elea 8.3 7
08:30 3    Yellow   JORDAN,Peter 2956 Limassol 10.4 9
08:30 4    Yellow   NEILSON,Jorn Brix 3631 Elea 6.1 4
08:30 4    Yellow   VLAMIS-BAITS,Clive 3103 Limassol 10.4 9
08:30 4    Red   LINDO,Eva 2041 Elea 11.8 12
08:30 4    Yellow   LINDO,Ole 2042 Elea 13.5 13
08:30 5    Yellow   SWANSON,George 2651 Elea 3.4 1
08:30 5    Yellow   WHYTE,Philip 3251 Elea 4.4 3
08:30 5    Yellow   MELDRUM,Brian 2425 Elea 8.1 7
08:30 5    Yellow   MORGANTI,Dominic 2824 Elea 10.6 10
08:30 6    Yellow   HOPKINS,Chris 1008 Elea 11 10
08:30 6    Yellow   WOODS,Jason 3862 Elea 12.5 12
08:30 6    Red   HOPKINS,Anita 2283 Elea 20.7 22
08:30 6    Red   WOODS,Dawn 3863 Elea 29.5 32
08:30 7    Yellow   MONTAGUE,Frank 136 Limassol 6.9 5
08:30 7    Yellow   RIACH,Donald 164 Limassol 13.2 13
08:30 7    Red   LAWSON,Eleanor 122 Elea 20.7 22
08:30 7    Yellow   MITCHELL,Alan H. 135 Elea 26.4 28
08:30 8    Yellow   KONYUKHOV,Victor 3380 Elea 8.3 7
08:30 8    Yellow   MAGHZANOV,Abu 3756 Aphrodite Hills 9 8
08:30 8    Yellow   MITKO,Alexander 3806 Aphrodite Hills 21.2 22
08:30 8    Yellow   MALOV,Viacheslav 3501 Aphrodite Hills 22.7 23
08:30 9    Yellow   WATSON,Mark 2996 Paphos 12.9 12
08:30 9    Yellow   ANDREWS,Michael 3688 Paphos 15.9 16
08:30 9    Yellow   BEEBEE,Peter 3669 Paphos 21.3 22
08:30 9    Yellow   DRUMMY,Kevin 3463 Paphos 23.6 24
08:30 10    Yellow   HARRIS,Richard 308 Episkopi 8.5 7
08:30 10    Yellow   MORAN,John 373 Elea 12.8 12
08:30 10    Red   MORAN,Christine 372 Elea 13.8 14
08:30 10    Red   HARRIS,Sally 309 Episkopi 18.8 20
08:30 11    Yellow   WILLIAMS,Mark 3764 Elea 15 15
08:30 11    Yellow   YOUNG,Gary 3819 Elea 15 15
08:30 11    Red   EVANS,Jenny 3018 Elea 16.4 17
08:30 11    Yellow   EVANS,Dave 3017 Elea 16.8 17
08:30 12    Yellow   HUNT,Timothy 2265 Elea 11.6 11
08:30 12    Yellow   TRICKER,Graham 1405 Elea 12.2 11
08:30 12    Yellow   FIANDER,Edward 2420 Elea 12.5 12
08:30 12    Yellow   BORGEN,Knut 921 Elea 19.4 20
08:30 13    Yellow   MISSON,Kevin 3658 Elea 4.7 3
08:30 13    Red   MISSON,Sylvia 2330 Elea 13.5 14
08:30 13    Red   ANKIN,Barbara 890 Elea 14.2 15
08:30 13    Red   MARLOW,Susan 3107 Elea 33 36
08:30 14    Yellow   STUHLPFARRER,Wernfried 3424 Elea 12.3 12
08:30 14    Red   JONES,Gwen 1023 MHGC 19.5 21
08:30 14    Red   FORTESCUE,Molly 1805 Elea 20.5 22
08:30 14    Red   FELLERMAN,Jayne 3591 Elea 54 57
08:30 15    Yellow   JOANNOU,Andrew 1932 Elea 12.4 12
08:30 15    Yellow   SHIROI,Mike 2286 Secret Valley 15 15
08:30 15    Yellow   SHUBROOK,Brian 3461 Secret Valley 15 15
08:30 15    Yellow   ANSTEY,Brad 3527 Episkopi 28.4 30
08:30 16    Yellow   XENOFONTOS,Costas 2903 Paphos 11.9 11
08:30 16    Yellow   HATTAM,Barrie 1444 Paphos 20.9 21
08:30 16    Yellow   BAILEY,Kelvyn 2864 Paphos 23.3 24
08:30 16    Yellow   GRIMWOOD,Richard 2706 Paphos 24.4 25
08:30 17    Yellow   COOLEY,Gordon 1304 Vikla 16.1 16
08:30 17    Red   COOLEY,Margaret 1334 Vikla 20.8 22
08:30 17    Red   GAYLOR,Liz 2178 Vikla 26.5 28
08:30 17    Yellow   GAYLOR,John 2177 Vikla 34.5 37
08:30 18    Yellow   HIGH,Chris 2182 Dhekelia 23.5 24
08:30 18    Yellow   MCCULLOCH,Ian - International 25.7 24
08:30 18    Yellow   HUTCHESON,Forrest 1313 Vikla 25.9 27
08:30 18    Red   PUGACHEVA,Zoya 3820 Vikla 29.3 32
08:40 2 A   Yellow   MICHAELIDES,Savvas 2282 Secret Valley 3.7 2
08:40 2 A   Red   KAZEPI,Maro 1573 NGC 25.4 27
08:40 2 A   Yellow   FRANK,Burckhard 2287 Elea 34.7 37
08:40 2 A   Red   FRANK,Margit 2288 Elea 39 42
08:40 9 A   Yellow   SANDERS,Ian 3289 Elea 20.8 21
08:40 9 A   Yellow   HERSEY,Derek 3191 Elea 26.5 28
08:40 9 A   Red   SANDERS,Tina 3290 Elea 29.2 31
08:40 9 A   Red   VINCENT,Brenda 3192 Elea 36 39
08:40 12 A   Red   HARRISON,Julie - International 9.9 9
08:40 12 A   Yellow   LAW,Alan 3879 MHGC 13.4 13
08:40 12 A   Red   JONES,Linda 1025 MHGC 18 19
08:40 12 A   Yellow   HARRISON,Simon - International 23.6 22
08:40 18 A   Yellow   PENDLEBURY,Brian 1105 Elea 10.9 10
08:40 18 A   Yellow   BONE,Mike 920 Elea 14.2 14
08:40 18 A   Yellow   COWAN,Steve 948 MHGC 16.9 17
08:40 18 A   Yellow   COOKE,Gary 942 MHGC 18.2 18
Published 2018-06-16 06:34:47