Draw

CGF Cup 2018 Cyprus Golf Federation
Secret Valley GC 2018-06-03
  Players 88
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
08:30 1    White   ROBINSON,Robert 3864 EGC 14.9 17
08:30 1    White   KIRK,John 1564 ANGC 18.5 21
08:30 1    White   THEOKLI,Peter 2701 VGCC 11.2 12
08:30 1    Blue   MA,Li Min 3785 SVGC 15.9 18
08:30 2    White   CHRISTOPHOROU,Christoforos 10 NGC 12 13
08:30 2    White   VLAMIS-BAITS,Clive 3103 LGC 10.3 11
08:30 2    White   RAPHAEL,Tony 1990 AHGC 11.5 12
08:30 2    White   SYNNUCK,Clive 3366 JSGC(E) 11.7 13
08:30 3    White   CLARKE,Steve 2102 AHGC 7.7 8
08:30 3    White   PANAYIDES,Paris 146 LGC 10.9 12
08:30 3    White   BARNETT,Steve 2524 JSGC(D) 13.6 15
08:30 3    Blue   TURNPENNY,Angela 2533 JSGC(E) 19.5 22
08:30 4    White   WHYTE,Philip 3251 EGC 5.4 5
08:30 4    White   JOHN,Morgan 596 JSGC(D) 9.6 10
08:30 4    White   PAVLOU,Costas 2650 PGA 14.3 16
08:30 4    White   TOWNLEY,Jack 3477 LGC 7.4 7
08:30 5    White   MILLER,Ned 2888 JSGC(D) 16.6 19
08:30 5    White   KENNY,David M. 118 LGC 7.8 8
08:30 5    White   FINNIGAN,Brian 3256 ANGC 16 18
08:30 5    White   COOLEY,Gordon 1304 VGCC 16.1 18
08:30 6    White   MAGHZANOV,Abu 3756 AHGC 9.5 10
08:30 6    White   KOULAOUZOS,Andy 1293 SVGC 4.5 4
08:30 6    White   MCINTYRE,Graham 4033 ANGC 22.7 26
08:30 6    Blue   ANDERTON,Paula 2368 EGC 16.9 19
08:30 7    White   NEILSON,Jorn Brix 3631 EGC 6 6
08:30 7    White   ALLEN,Neil 710 ANGC 16.8 19
08:30 7    White   TELFER,Ian 1356 VGCC 15.3 17
08:30 7    Blue   WALSH,Susan 2023 JSGC(D) 13.2 15
08:30 8    White   HAMILTON,Stuart 304 JSGC(E) 10.2 11
08:30 8    White   WATSON,Mark 2996 PGA 12.8 14
08:30 8    White   MCMAHON,David 2827 AHGC 16.6 19
08:30 8    White   GRANT,Dave 2587 SVGC 7.8 8
08:30 9    White   MONTAGUE,Frank 136 LGC 6.8 7
08:30 9    White   LATHAM,Adam 2739 ANGC 11.5 12
08:30 9    White   HAMILTON,Charlie 2764 EGC 11.8 13
08:30 9    Blue   MAJOOR,Anne 2969 PGA 13.5 15
08:30 10    White   RIACH,Donald 164 LGC 13.1 14
08:30 10    White   NICHOL,Graeme 3651 MHGC 8.4 9
08:30 10    White   SWANSON,George 2651 EGC 3.5 3
08:30 10    Blue   PUGACHEVA,Zoya 3820 VGCC 29.2 34
08:30 11    White   PINDER,Kevin 3484 ANGC 17.7 20
08:30 11    White   MUNRO,Grant 3362 SVGC 9.4 10
08:30 11    White   LINDO,Ole 2042 LGC 13.3 15
08:30 11    Blue   COOLEY,Margaret 1334 VGCC 20.7 24
08:30 12    White   LASLETT,Tony 2862 JSGC(D) 3.6 3
08:30 12    White   BROWN,Andrew 69 LGC 8.2 8
08:30 12    White   MALOV,Viacheslav 3501 AHGC 22.5 26
08:30 12    Blue   POWELL,Carol 2866 MHGC 13.5 15
08:30 13    White   ANDERTON,Martyn 1701 EGC 8.4 9
08:30 13    White   WALKER,David 1208 AHGC 8.9 9
08:30 13    White   MENELAOU,Ectoras 3108 NGC 21.2 24
08:30 13    Blue   BETCHLEY,Lynne 2623 PGA 14.5 16
08:30 14    White   PAPHITIS,Demetrios 2935 NGC 7 7
08:30 14    White   DRAKOS,Andreas 2393 SVGC 12.7 14
08:30 14    White   BURKE,James 3058 JSGC(E) 20.7 24
08:30 14    White   PATEL,Chan 1298 VGCC 15 17
08:30 15    White   MITCHELL,Steven 2046 MHGC 12.2 13
08:30 15    White   BIDDULPH,Peter 3670 JSGC(E) 19.5 22
08:30 15    White   KEMTER,Bill 515 NGC 11.1 12
08:30 15    Blue   LINDO,Eva 2041 EGC 11.7 13
08:30 16    White   FARR,Paul 3504 PGA 9 9
08:30 16    White   WINDSOR,Bob 1188 MHGC 9.8 10
08:30 16    White   BOGAN,Ian 713 ANGC 22.1 25
08:30 16    White   MALLION,Phil 3945 JSGC(E) 11.8 13
08:30 17    White   DU CANN-CROWTHER,Colin 3425 MHGC 10.2 11
08:30 17    White   MAJOOR,Paul 2968 PGA 11.3 12
08:30 17    White   PEGLER,Mark 743 JSGC(D) 12 13
08:30 17    Blue   KOULAOUZOS,Shelagh 1316 SVGC 16.8 19
08:30 18    White   WALKER,Ben 3551 AHGC 4.1 3
08:30 18    White   LAZAROU,Lazaros 3860 PGA 25.5 30
08:30 18    Blue   FLETCHER,Susan 648 JSGC(D) 15.4 18
08:30 18    Blue   GEORGIOU,Calliope 510 NGC 19.5 22
08:40 2 A   White   CHRISTOPHOROU,Andreas 24 NGC 6.2 6
08:40 2 A   White   STANG,Olav 1840 MHGC 13.6 15
08:40 2 A   White   KING,Daniel 3926 JSGC(D) 14.5 16
08:40 2 A   White   BABITSKY,Edward 3277 AHGC 18 20
08:40 9 A   White   DAVIES,George 2187 SVGC 11.1 12
08:40 9 A   White   PHILIPPOV,George 3442 VGCC 15 17
08:40 9 A   White   KAPOOR,Sunil 3434 NGC 19.8 23
08:40 9 A   Blue   ELLIOTT,Iona 2983 JSGC(E) 17.4 20
08:40 13 A   White   RAYMENT,Steve 3114 SVGC 5.7 5
08:40 13 A   White   XENOFONTOS,Costas 2903 PGA 11.8 13
08:40 13 A   White   NICOLAIDES,Costas Michael 537 NGC 14 15
08:40 13 A   Blue   CACKETT,Gillian 2578 MHGC 12.7 14
08:40 18 A   White   MARTIN,Bill 1911 MHGC 9.9 10
08:40 18 A   White   CHAPMAN,Steve 238 JSGC(E) 13.6 15
08:40 18 A   White   ROBINSON,Dennis 1688 ANGC 18.5 21
08:40 18 A   Blue   HOURY,Rita 1295 VGCC 11.5 13
Published 2018-06-02 16:18:31