Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (60)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
TSIKKOS,Andreas 11 3918 NGC - 003 17.2 Valid
Michalis Papathomas 9 1995 NGC - 003 18.4 Valid
CASABONA,Allesio 8 5085 NGC - 003 23.3 Valid
Costandinos Kapiris 8 3695 NGC - 003 11.7 Valid
Maro Kazepi 8 1573 NGC - 003 31.7 Valid
Philios Christodoulides 8 1271 NGC - 003 23.4 Valid
EVANGELIDES,John 7 2111 NGC - 003 23.3 Valid
PAPAPETROU,Demetris 7 4 NGC - 003 34.4 Valid
KALAKOUTIS,Foros 6 463 NGC - 003 25.2 Valid
CHARITOU,Andreas 5 2 NGC - 003 48.6 Valid
Michael Larkin 5 465 NGC - 003 11.1 Valid
PITSILIDES,Periclis 5 3227 NGC - 003 25.1 Valid
THEOPHANOUS,Vasilis 5 31 NGC - 003 8.4 Valid
Aristos Thucydides 4 5194 NGC - 003 37.8 Valid
DU PLESSIS,Sarel 4 508 NGC - 003 14.1 Valid
EFTYCHIOU,Eftychios 4 3535 NGC - 003 26.8 Valid
Gareth Griffiths 4 512 NGC - 003 19.2 Valid
Georgios Georgiou 4 3704 NGC - 003 19.3 Valid
GIBBONS,Graham 4 699 NGC - 003 15.7 Valid
Hasan Garabli 4 2007 NGC - 003 17.1 Valid
      1  2  3  Next