Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/2 (39)
      1  2  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
Tom Perlich 16 4334 Limassol - 005 12.9 Valid
VLAMIS-BAITS,Clive 14 3103 Limassol - 005 6.6 Valid
Donald Riach 12 164 Limassol - 005 15.5 Valid
SKAPOULLIS,Christos 10 4925 Limassol - 005 34.6 Valid
Frank Montague 8 136 Limassol - 005 8.3 Valid
Stephen A. Fyfe 8 91 Limassol - 005 12.0 Valid
Ales Chvalovsky 6 1777 Limassol - 005 3.7 Valid
Costas Skoutarides 6 3840 Limassol - 005 14.5 Valid
Craig Cowell 6 4539 Limassol - 005 7.7 Valid
Daniel Wood 6 188 Limassol - 005 12.1 Valid
James Sertich 6 3663 Limassol - 005 16.6 Valid
Linos Demetriou 6 81 Limassol - 005 17.0 Valid
SAVVA,Renos 6 5039 Limassol - 005 25.3 Valid
David M. Kenny 4 118 Limassol - 005 6.6 Valid
HOLLANDS,James 4 4846 Limassol - 005 14.8 Valid
Sue Kench 4 2303 Limassol - 005 20.7 Valid
LYNAAS,Thor 3 4635 Limassol - 005 17.5 Valid
Paris Panayides 3 146 Limassol - 005 12.8 Valid
Yiannis Fysentzou 3 92 Limassol - 005 15.6 Valid
Yiannos Mouzouris 3 139 Limassol - 005 17.1 Valid
      1  2  Next