SCORECARD
Secret Valley GC
 Hole  Meters  PAR   S.I.     Hole  Meters  PAR   S.I. 
 284   266   245   227   203   177  3 17 10   165   160   154   140   127   77  3 14
 508   470   442   410   400   364  4 5 11   407   368   337   315   284   267  4 2
 327   301   278   263   235   206  3 13 12   277   271   251   235   198   160  3 8
 171   151   145   120   108   86  3 9 13   503   467   436   417   404   377  4 6
 328   324   308   285   257   207  3 3 14   145   134   134   115   108   77  3 18
 160   147   117   111   97   89  3 15 15   338   330   322   293   275   258  4 12
 304   299   284   252   248   202  3 11 16   140   136   123   102   98   76  3 16
 345   338   310   283   262   241  4 7 17   349   318   289   263   240   219  3 4
 503   479   451   421   405   385  4 1 18   460   455   424   385   356   310  4 10
OUT   2930   2775   2580   2372   2215   1957  30   IN   2784   2639   2470   2265   2090   1821  31  
   
C.Rat.  70.6   68.9   67.1     63.7   61.9  (Men) OUT   2930   2775   2580   2372   2215   1957  30  
Slope  138   134   126     110   102    TOT   5714   5414   5050   4637   4305   3778  61  
C.Rat.      71.3   69.8   67.7   64.5  (Ladies)  
Slope      129   126   120   109     
Check Hole by Hole statistics