SCORECARD
JSGC Episkopi
 Hole  Meters  PAR   S.I.     Hole  Meters  PAR   S.I. 
 159   159   140   140  3 13 10   328   159   291   140  3 14
 421   137   326   122  3 17 11   300   137   300   122  3 18
 137   430   122   390  4 7 12   150   430   150   390  4 8
 430   439   390   401  4 1 13   280   439   253   401  4 2
 439   336   401   300  4 3 14   347   336   303   300  4 4
 336   257   300   257  4 9 15   179   257   154   257  4 10
 257   150   257   150  3 11 16   447   150   366   150  3 12
 325   280   325   253  4 15 17   379   280   319   253  4 16
 145   347   145   303  4 5 18   425   347   311   303  4 6
OUT   2649   2535   2406   2316  33   IN   2835   2535   2447   2316  33  
   
C.Rat.  68.6   65.6   64.6   63.4  (Men) OUT   2649   2535   2406   2316  33  
Slope  116   115   111   104    TOT   5484   5070   4853   4632  66  
C.Rat.      69.9   67.8  (Ladies)  
Slope      110   110     
Check Hole by Hole statistics