Admissions

CGF Players Day 1 - AH 5Sep Cyprus Golf Federation
Aphrodite Hills GC 2020-09-05
  Players 47
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
ADAMS,Shaun 4121 Elea 9.8 9
ALLINGHAM,Arthur 2574 MHGC 23 23
AULET,Didier 1933 NGC 26.3 27
BIRKETT,Roger 915 MHGC 12.5 12
CANTRELL,Ralph 1948 Dhekelia 23.3 24
CLARKE,Steve 2102 Aphrodite Hills 8.3 7
COLLINS,James 3541 Episkopi 29.5 31
DOYLE,Tom 3579 Elea 11.3 10
DU PLESSIS,Sarel 508 NGC 13.7 13
EFTYCHIOU,Eftychios 3535 NGC 29.7 31
GEORGIOU,Georgios 3704 Secret Valley 23.4 24
GULAS,Bernd 2372 Secret Valley 21.4 22
HUBBARD,Corin 2857 Dhekelia 16.3 16
HUNTER,Peter 4187 MHGC 9 8
JOHN,Morgan 596 Dhekelia 13.3 13
KAPIRIS,Costandinos 3695 Secret Valley 16.8 17
KAPOOR,Sunil 3434 Secret Valley 23.7 24
KAZEPI,Maro 1573 NGC 33.2 33
KEMTER,Bill 515 Secret Valley 10.1 9
KERR,Chris 3859 Dhekelia 20.4 21
KONYUKHOV,Victor 3380 Elea 8 7
KYPRIANOU,Leonidas 17 NGC 24 25
LALWANI,Peter 3795 Secret Valley 14.2 14
LAMBON,David 4319 NGC 5.9 4
LARKIN,Michael 465 NGC 11.6 11
LASLETT,Tony 2862 Dhekelia 2.3 0
LEE,Hugh 4186 Aphrodite Hills 15.4 15
LIVIE,Jim 464 Dhekelia 10.2 9
MAGHZANOV,Abu 3756 Aphrodite Hills 9.6 9
MALOV,Viacheslav 3501 Aphrodite Hills 8.6 7
MANTOVANI,Susan 1934 NGC 34 34
MILLER,Michele 2937 Secret Valley 15.4 14
MONKS,Timothy 3198 Aphrodite Hills 15.2 15
MORAN,Christine 372 Elea 15.6 15
MORAN,John 373 Elea 15 15
NICOLAIDES,Costas Michael 537 NGC 12.3 12
PAPHITIS,Demetrios 2935 NGC 5 3
PEGLER,Mark 743 Dhekelia 14 13
PENDLEBURY,Brian 1105 Elea 14.3 14
POLLARD,Martin 1111 Elea 19.7 20
ROBINSON,Robert 3864 Elea 12 11
SHEPPARD,Peter 4422 Aphrodite Hills 7.9 7
SMART,Jim 664 Dhekelia 17.2 17
THEOPHANOUS,Vasilis 31 NGC 9.7 9
TIRKIDES,Charalampos 3696 NGC 26 27
TORRES,Donn 3553 NGC 22.1 22
YOUNG,Alan 808 Episkopi 10.9 10
Published 9/5/2020 4:10:44 AM