Admissions

NOOM 2021 Stableford League Round 4 Cyprus Golf Federation
Secret Valley GC 2021-06-27
  Players 44
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
ANDREOU,Peter 4050 NGC 13.9 12
ANDREWS,Michael 3688 Elea 16.3 14
BALTSOUCOS,Andreas 3026 Aphrodite Hills 12.8 10
BARENTCEV,Dimitrii 3451 Secret Valley 18.8 17
BARENTCEVA,Olga 3452 Secret Valley 26.4 25
BELOV,Mikhail 3302 Elea 11.5 9
BURKE,Jim 3058 Episkopi 22.6 21
DU PLESSIS,Sarel 508 NGC 13.7 11
EFTYCHIOU,Eftychios 3535 NGC 22.9 22
EL-FAKIR,Willie 274 Secret Valley 11.5 9
GEORGIOU,Georgios 3704 NGC 22.3 21
HAMMOND,Chrissie 305 Episkopi 22.6 21
IOAKIM,Keith J. 113 Secret Valley 11.7 9
ISAEV,Alexey 4067 Aphrodite Hills 10.4 8
JOHN,Morgan 596 Dhekelia 12 9
KAPIRIS,Costandinos 3695 Secret Valley 17.3 15
KAZEPI,Maro 1573 NGC 36.4 35
KEMTER,Bill 515 Secret Valley 9.9 7
KYPRIANOU,Leonidas 17 NGC 25.5 25
LARKIN,Michael 465 NGC 10.3 8
LEE,Hugh 4186 Aphrodite Hills 12.3 10
LENOS,Panayiotis 1048 Paphos 17 15
LOIZIDES,Andreas 3303 Aphrodite Hills 24.2 23
LOUKA,Marios 3703 NGC 16.3 14
MARSH,Ron 3735 Episkopi 20.2 19
MUNDY,Mark 4335 MHGC 14.9 13
MUNRO,Grant 3362 Secret Valley 10.3 8
NORRIS,Dave 3059 Episkopi 25 24
PAVLOU,Alexis 4197 Paphos 17.7 16
PRESTON,Lee 4347 Secret Valley 17 15
PRODROMOU,Michael 2908 Elea 10.2 7
PUSHAKOV,Sergey 3718 Secret Valley 15.8 14
PUSHAKOVA,Olga 3848 Secret Valley 19.7 18
ROSSIDES,Nicolas 1 NGC 25.7 25
SCHMIDT,Daniel 3978 Secret Valley 10.5 8
SKOUTARIDES,Achilleas 3839 Secret Valley 20.4 19
SKOUTARIDES,Costas 3840 Limassol 21.8 20
THOMPSON,Jim 3327 Secret Valley 16.3 14
TORRES,Donn 3553 NGC 21.6 20
TURFORD,Ray 3057 Episkopi 20.7 19
VASYLYEVA,Marina 1493 Secret Valley 12.6 10
WALKER,Bo 1755 Aphrodite Hills 20.5 18
WELLS,Lisa 4346 Secret Valley 20.9 19
YOUNG,Alan 808 Episkopi 11.9 9
Published 6/27/2021 3:21:34 AM