Admissions

Special Olympics Cyprus Open Cyprus Golf Federation
Aphrodite Hills GC 2024-06-09
  Players 36
Player Fed.Code Club/Team Exact HCP Play HCP
BIRKETT,Roger 915 MHGC 12.2 11
BOUNDY,Adam 1508 MHGC 13.8 13
CLARK,Colin 937 MHGC 21.5 22
COOKE,Gary 942 MHGC 23.5 24
DAVIS,Christine 3560 MHGC 18.3 17
ETHERINGTON,Michael 4869 MHGC 14.1 14
GAMON,Christopher 3590 Episkopi 19 19
HUNTER,Peter 4187 MHGC 8.3 7
JONES,Linda 1025 MHGC 23.1 23
KAVANAGH,Kevin 4698 Episkopi 26.4 27
KOULAOUZOS,Andy 1293 Secret Valley 6.2 5
KOULAOUZOS,Shelagh 1316 Secret Valley 18.2 17
LEA,Lewis 3932 Secret Valley 21.2 21
LILEY,Stuart 2883 MHGC 16.9 17
MARKS,James 4549 MHGC 11.1 10
MARTIN,Bill 1911 MHGC 10.4 9
MEPPEM,Frank 2767 MHGC 16.7 16
MITCHELL,Beverley Ann 2045 MHGC 27 27
MITCHELL,Steven 2046 MHGC 13.3 13
MOTTRAM,Peter 4688 MHGC 23 23
MUNDY,Mark 4335 MHGC 12.8 12
OLDROYD,Craig 4809 MHGC 18.4 18
PHELAN,Andy - International 27 28
POWIS,Steve 2062 MHGC 9.4 8
PULLAN,Nigel 4188 MHGC 23.6 24
PUSHAKOV,Sergey 3718 Secret Valley 19.8 20
PUSHAKOVA,Olga 3848 Secret Valley 22.5 22
RIDDEN,Leslie 4759 MHGC 16.9 17
RUDDLESDIN,Chris 4438 MHGC 18 18
TALBOT,Sheelagh 1160 MHGC 26.2 26
THOMPSON,Stephen 3446 MHGC 7.7 6
TRAVERS,Anna 4908 MHGC 28.2 28
TRAVERS,Dick 4905 MHGC 15.5 15
VAN ZWAM,Arno 4280 MHGC 7.4 6
WILSON,Robert 4997 Secret Valley 23.1 24
WINDSOR,Bob 1188 MHGC 15.6 15
Published 5/6/2024 3:50:06 PM