Cyprus Golf Federation

Classification:
 
 
Tournament: Cyprus Amateur Mens Open 2019 (Aggregate)
Course: Secret Valley GC Date: 2019-05-17
Type: Stroke Play  
Classification Stroke Play Aggregate

Click in the Name Hyperlink to see the Scorecard
Pos. Name Club To PAR Total Day 1  Day 2  Day 3 
NOSEDA,Alessandro SUI -4 209 70  66  73 
BUESCHGES,Tom GER +1 214 71  71  72 
REED,John ENG +4 217 75  74  68 
HALIFAX,Andrew UK +4 217 73  71  73 
SLIWKA,Sebastian GER +5 218 71  72  75 
KALPAKAS,George Jnr CYP +7 220 71  75  74 
KOPPITSCH,Vincent GER +8 221 74  73  74 
BORG,Andrew MLT +8 221 74  73  74 
WINTER,Ernst Nathanael GER +9 222 72  76  74 
10  BUTLER,Jamie IRL +11 224 79  69  76 
11  WIERZBA,Andrzej Jr POL +14 227 79  71  77 
12  THOMPSON,Luke UK +15 228 74  74  80 
13  MICALLEF,Jj MLT +16 229 77  75  77 
14  KABANOV,Ilia RUS +17 230 77  75  78 
15  BROWN,Samuel CYP +19 232 77  76  79 
16  WIERZBA,Aleksander POL +20 233 77  81  75 
17  MICHAEL,Theodoros CYP +20 233 75  81  77 
18  DYER,Jack CYP +21 234 78  80  76 
19  MUELLNER,Michael AUT +24 237 79  80  78 
20  DODSON,Tate CYP +26 239 80  78  81 
21  VAN BEEK,Quint MLT +28 241 77  86  78 
22  MYRBAKK,David UK +29 242 79  86  77 
23  LAZARIDIS,Achilleas CYP +30 243 81  82  80 
24  WIERZBA,Andrzej POL +31 244 80  84  80 
25  EVANS,Jamie UK +33 246 87  81  78 
26  OATRIDGE,Nick UK +36 249 83  85  81 
27  MUNRO,Grant CYP +37 250 84  77  89 
28  HAMZE,Jad LBN +38 251 85  83  83 
29  RAYMENT,Steve UK +40 253 87  85  81 
30  MAMLOUK,Omar LBN +40 253 85  80  88 
31  BITAR,Joseph UK +41 254 84  86  84 
32  THOMPSON,Stephen UK +42 255 80  87  88 
33  SCHLACHTA,Björn GER +43 256 87  85  84 
34  TOPPING,Mason UK +45 258 81  85  92 
35  CLARKE,Steve UK +47 260 91  83  86 
36  RANWELL,Boyd A. UK +50 263 91  85  87 
37  KONYUKHOV,Victor RUS +50 263 88  84  91 
38  PITIRIS,Nikolas CYP +51 264 88  82  94 
39  SAMMONS,Steve UK +56 269 91  89  89 
40  WIGERTZ,Paul SWE +57 270 85  101  84 
41  THEOPHANOUS,Vasilis CYP +59 272 84  96  92 
42  HAMILTON,Charlie UK +62 275 94  88  93 
43  ANDERTON,Martyn ENG +64 277 93  84  100 
44  WOODS,Jason UK +65 278 91  98  89 
45  SCHMIDT,Daniel GER +65 278 94  91  93 
46  TTOFIS,Varnavas CYP +71 284 91  97  96 
MORGANTI,Dominic UK +20 - 91  NRet   
PAPHITIS,Demetrios CYP +26 - 85  83   
KHALED,Ramzi LBN PAR 0 NShow     
BARBEY,Romain SUI PAR 0 NShow  NShow