Draw

CGF Cup 2019 Cyprus Golf Federation
Aphrodite Hills GC 2019-06-02
  Players 83
NOTE: Non-Official Draw SUBJECT TO CHANGES. Official Draw to be published Saturday, 4Dec21 at 15:00
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:00 1    White   TOWNLEY,Jack 3477 LGC 6.6 7
09:00 1    White   MCMICHAEL,Ted 1076 SVGC 13.2 14
09:00 1    White   LONGDEN,Michael 3066 AHGC 22 25
09:00 1    White   MCINTYRE,Graham 4033 ANGC 23.3 26
09:00 2    White   FARR,Paul 3504 PGA 9.1 10
09:00 2    White   MAGHZANOV,Abu 3756 AHGC 9.8 11
09:00 2    White   JOHN,Morgan 596 JSGC(D) 11.1 12
09:00 2    Blue   PUGACHEVA,Zoya 3820 VGCC 24.8 27
09:00 3    White   MUNRO,Grant 3362 SVGC 7 7
09:00 3    White   BROWN,Andrew 69 LGC 7.5 8
09:00 3    White   PEGLER,Mark 743 JSGC(D) 12.7 14
09:00 3    Blue   EVANGELIDES,Hermine 2150 NGC 19.5 21
09:00 4    White   RAE,Stuart 3937 ANGC 17.6 19
09:00 4    White   GERBER,Daniel 1717 VGCC 19.3 21
09:00 4    White   WALKER,David 1208 AHGC 8.7 9
09:00 4    White   ANDREWS,Michael 3688 PGA 17.2 19
09:00 5    White   PAVLOU,Costas 2650 PGA 14.2 16
09:00 5    White   TURNPENNY,Blue 2485 JSGC(E) 12.4 14
09:00 5    White   ROWE,Philip 2885 SVGC 14.8 16
09:00 5    Blue   BAXTER,Marilei 2642 AHGC 8.8 9
09:00 6    White   KOULAOUZOS,Andy 1293 SVGC 4.6 5
09:00 6    White   MAJOOR,Paul 2968 PGA 10 11
09:00 6    Blue   HOURY,Rita 1295 VGCC 11.7 13
09:00 7    White   KAPOOR,Sunil 3434 NGC 23.5 26
09:00 7    White   BOGAN,Ian 713 ANGC 22.1 25
09:00 7    White   XENOFONTOS,Costas 2903 PGA 11 12
09:00 7    Blue   LARSEN,Sharon 3748 JSGC(E) 31.1 34
09:00 8    White   MARTIN,Bill 1911 MHGC 10.1 11
09:00 8    White   MORRIS,David John 1207 AHGC 18.9 21
09:00 8    White   EGOROV,Andrey 4087 VGCC 36 40
09:00 8    Blue   BAKHOTSKAYA,Anna 4086 VGCC 36 39
09:00 9    White   SYNNUCK,Clive 3366 JSGC(E) 11.2 12
09:00 9    White   EVANGELIDES,John 2111 NGC 21.5 24
09:00 9    White   HAMILTON,Brian 3585 MHGC 15.7 17
09:00 9    Blue   KOULAOUZOS,Shelagh 1316 SVGC 16.9 18
09:00 10    White   HUBBARD,Corin 2857 JSGC(D) 12 13
09:00 10    White   WATSON,Mark 2996 PGA 11.1 12
09:00 10    White   HUNTER,Peter 4187 MHGC 14.7 16
09:00 10    Blue   PINOTSIS,Petra 3283 AHGC 11.2 12
09:00 11    White   HALIFAX,Andrew 3070 EGC +0.7 +1
09:00 11    White   HAMILTON,Stuart 304 JSGC(E) 11.5 13
09:00 11    White   ALLEN,Neil 710 ANGC 17.7 20
09:00 11    Blue   KAZEPI,Maro 1573 NGC 28.1 30
09:00 12    White   LASLETT,Tony 2862 JSGC(D) 4 4
09:00 12    White   KENNY,David M. 118 LGC 7.4 8
09:00 12    White   ANDERTON,Martyn 1701 EGC 8.1 9
09:00 12    Blue   MAJOOR,Anne 2969 PGA 14.4 16
09:00 13    White   WALSH,Tony 2022 JSGC(D) 12.5 14
09:00 13    White   RIACH,Donald 164 LGC 13.3 15
09:00 13    White   BOUNDY,Adam 1508 MHGC 13.1 14
09:00 13    Blue   FORDHAM,Meg 2411 SVGC 13.2 14
09:00 14    White   O`FLYNN,Patrick 1917 EGC 6.9 7
09:00 14    White   WHARTON,Brian 1553 PGA 10.8 12
09:00 14    White   SMITH,Ray 1216 AHGC 11.6 13
09:00 14    White   WILLIAMS,Paul 3609 MHGC 11.6 13
09:00 15    White   PAPHITIS,Demetrios 2935 NGC 6.7 7
09:00 15    White   GRANT,Dave 2587 SVGC 9.7 10
09:00 15    White   LARSEN,Derek 335 JSGC(E) 14.5 16
09:00 15    Blue   POWELL,Carol 2866 MHGC 10.1 11
09:00 16    White   SAMMONS,Steve 2999 EGC 7.6 8
09:00 16    White   PANAYIDES,Paris 146 LGC 12.1 13
09:00 16    Blue   CACKETT,Gillian 2578 MHGC 16 17
09:00 16    Blue   TURNPENNY,Angela 2533 JSGC(E) 17.9 19
09:00 17    White   VLAMIS-BAITS,Clive 3103 LGC 8.7 9
09:00 17    White   HAMILTON,Charlie 2764 EGC 11.4 12
09:00 17    White   SMART,Jim 664 JSGC(D) 12.7 14
09:00 17    White   LIGHT,David 2646 AHGC 17.8 20
09:00 18    White   CHVALOVSKY,Ales 1777 LGC 5.3 5
09:00 18    White   HUDSON,Dave E 1801 EGC 10.1 11
09:00 18    White   WINDSOR,Bob 1188 MHGC 11.2 12
09:00 18    White   TUBB,Bradley 3382 JSGC(D) 12.6 14
09:10 1 A   White   THEOKLI,Peter 2701 VGCC 12.2 13
09:10 1 A   White   LINDO,Ole 2042 LGC 13 14
09:10 1 A   White   ANTZOULIDES,Charlie 1695 ANGC 25 28
09:10 1 A   Blue   ANDERTON,Paula 2368 EGC 14.9 16
09:10 8 A   White   RICHARDSON,Andrew 4007 SVGC 8.7 9
09:10 8 A   White   YOUNG,Alan 808 JSGC(E) 9.6 10
09:10 8 A   White   THEOPHANOUS,Vasilis 31 NGC 11.1 12
09:10 8 A   Blue   LINDO,Eva 2041 EGC 12.3 13
09:10 10 A   White   RAHAMAN,Andy 1928 JSGC(E) 9.6 10
09:10 10 A   White   WALTON,Paul 3737 ANGC 19.3 21
09:10 10 A   White   KAPIRIS,Costandinos 3695 NGC 21.7 24
09:10 10 A   Blue   DAVIS,Kim 3776 JSGC(D) 13.8 15
Published 2021-12-01 15:05:45