Draw

Cyprus Senior Amateur Men & Ladies Open 2024 Day 2 Cyprus Golf Federation
Elea GC 2024-09-22
  Players 50
NOTE: Official Draw - Day 2
Hour Tee   Player Fed.Code Club/Team Exact HCP
10:00 10    Yellow   PURCHASE,Mark 4959 CYP 17
10:00 10    Yellow   KING,Alistair 5000 UK 23.3
10:00 10    Red   PENDLINGTON-LYE,Kay 4257 UK 20
10:10 10    Red   ADAMS,Rachel 4122 CYP 29
10:10 10    Red   KORING,Catrin 4364 GER 19
10:10 10    Red   PUSHAKOVA,Olga 3848 LAT 14.9
10:20 1    Yellow   THOMPSON,Stephen 3446 UK 7.8
10:20 1    Yellow   MUEHLBACH,David - CZE 7.5
10:20 1    Yellow   STOKES,Andrew - UK 4.2
10:20 1    Red   POWELL,Carol 2866 ENG 9.8
10:20 10    Yellow   LINDO,Ole - NOR 13.4
10:20 10    Red   CROSSLEY,Gillian - UK 11.7
10:20 10    Red   MESSA,Anna Maria - ITA 14.6
10:20 10    Red   ANDERTON,Paula 2368 DEN 14.2
10:30 1    Yellow   ERMAKOV,Dmitrii 4548 CYP 6.2
10:30 1    Yellow   MCKEEN,John 4756 SCO 7.2
10:30 1    Yellow   MCLEOD,David - UK 13
10:30 1    Yellow   STOJANOVIC,Ivan 4598 SRB 6.9
10:30 10    Yellow   ANDRYS,Mojmir - CZE 7.7
10:30 10    Yellow   DAVIS,Thomas 4695 UK 18.4
10:30 10    Yellow   EL-FAKIR,Willie 274 USA 13.2
10:30 10    Red   LINDO,Eva - NOR 14.3
10:40 1    Yellow   BUEGGER,Wolfram - GER 5.7
10:40 1    Yellow   WIERZBA,Andrzej 4166 POL 5.7
10:40 1    Yellow   ADAMS,Shaun 4121 CYP 7.5
10:40 1    Yellow   CRESSWELL,Dean 3958 UK 10.7
10:40 10    Yellow   TUBB,Bradley 3382 ENG 13
10:40 10    Yellow   VYSTYD,Tomas - CZE 10.3
10:40 10    Red   BROADHEAD,Erica 4783 UK 4.7
10:40 10    Red   STUDTMANN,Maren 2872 GER 15.7
10:50 1    Yellow   ANDERTON,Peter 1702 ENG 7.1
10:50 1    Yellow   HANDFORTH,Paul - CYP 2.7
10:50 1    Yellow   HUNTER,Peter 4187 ENG 8.7
10:50 1    Yellow   SVEHLA,Pavel - CZE 4.5
10:50 10    Yellow   WHYTE,Philip 3251 UK 3.5
10:50 10    Yellow   HURLEY,John - IRL 13.7
10:50 10    Red   MAJOOR,Anne 2969 RSA 11
10:50 10    Red   WIESER TAKACS,Zsuzsa - HUN 11.5
11:00 1    Yellow   HADDON,Neil 4671 UK 7.9
11:00 1    Yellow   BROWN,Andrew 69 ENG 7.4
11:00 1    Yellow   PAPHITIS,Demetrios 2935 CYP 2.3
11:00 1    Yellow   SCOTT,Stewart 4666 UK 7.2
11:00 10    Yellow   THOMPSON,David 4898 UK 13.8
11:00 10    Yellow   STONER,Paul - MLT 11.3
11:00 10    Yellow   MAMLOUK,Omar - LBN 8
11:00 10    Red   MCLEOD,Gillian - UK 8.2
11:10 1    Yellow   AKL,Rachid - LBN 2.9
11:10 1    Yellow   WRIGHT,Andrew - ENG 3.4
11:10 1    Yellow   CARSON,Robin - UK 1.2
11:10 1    Yellow   CLAPPERTON,Myles - ENG 2.1
Published 2024-09-21 16:20:17