Draw

Cyprus Amateur Mens Open 2019 D3 Cyprus Golf Federation
Secret Valley GC 2019-05-19
  Players 46
NOTE: Official Draw - Final Day
Hour Tee   Player Fed.Code Club/Team Exact HCP
08:00 1    Black   WOODS,Jason 3862 UK 9.1
08:00 1    Black   TTOFIS,Varnavas - CYP 12.6
08:10 1    Black   WIGERTZ,Paul 3575 SWE 11.2
08:10 1    Black   SCHMIDT,Daniel 3978 GER 10.3
08:20 1    Black   HAMILTON,Charlie 2764 UK 12
08:20 1    Black   THEOPHANOUS,Vasilis 31 CYP 10.9
08:20 1    Black   SAMMONS,Steve 2999 UK 7.6
08:30 1    Black   ANDERTON,Martyn 1701 ENG 7.7
08:30 1    Black   RANWELL,Boyd A. 847 UK 6.3
08:30 1    Black   CLARKE,Steve 2102 UK 8
08:40 1    Black   RAYMENT,Steve 3114 UK 6.9
08:40 1    Black   SCHLACHTA,Björn - GER 7.2
08:40 1    Black   KONYUKHOV,Victor 3380 RUS 8.9
08:50 1    Black   BITAR,Joseph - UK 8.1
08:50 1    Black   PITIRIS,Nikolas 2121 CYP 5.4
08:50 1    Black   OATRIDGE,Nick - UK 8.7
09:10 1    Black   HAMZE,Jad - LBN 5.6
09:10 1    Black   EVANS,Jamie 3328 UK 7.1
09:10 1    Black   THOMPSON,Stephen 3446 UK 6.5
09:20 1    Black   TOPPING,Mason 3900 UK 5.2
09:20 1    Black   MYRBAKK,David 4111 UK 3.8
09:20 1    Black   MAMLOUK,Omar - LBN 7
09:30 1    Black   WIERZBA,Andrzej 4166 POL 5.5
09:30 1    Black   VAN BEEK,Quint - MLT 4.8
09:30 1    Black   LAZARIDIS,Achilleas 3038 CYP 10.8
09:40 1    Black   MUNRO,Grant 3362 CYP 7.1
09:40 1    Black   MUELLNER,Michael 3129 AUT 4
09:40 1    Black   WIERZBA,Aleksander 4167 POL 2.7
09:50 1    Black   DYER,Jack 2494 CYP 4
09:50 1    Black   DODSON,Tate 3148 CYP 6.9
09:50 1    Black   MICHAEL,Theodoros 3332 CYP 4
10:00 1    Black   BROWN,Samuel 2627 CYP 3.8
10:00 1    Black   MICALLEF,Jj - MLT +0.9
10:00 1    Black   KABANOV,Ilia - RUS 2.6
10:20 1    Black   WIERZBA,Andrzej Jr - POL 0.2
10:20 1    Black   REED,John - ENG 3
10:20 1    Black   WINTER,Ernst Nathanael - GER 1.8
10:30 1    Black   THOMPSON,Luke - UK +0.8
10:30 1    Black   BUTLER,Jamie - IRL 1.7
10:30 1    Black   BORG,Andrew - MLT +0.8
10:40 1    Black   KOPPITSCH,Vincent - GER +0.2
10:40 1    Black   KALPAKAS,George Jnr 1815 CYP +1.5
10:40 1    Black   HALIFAX,Andrew 3070 UK +1
10:50 1    Black   SLIWKA,Sebastian - GER +2.9
10:50 1    Black   BUESCHGES,Tom - GER +1
10:50 1    Black   NOSEDA,Alessandro - SUI +2.5
Published 2019-05-18 16:02:00