Draw

CGF Players Day 4 - SV 10Oct Cyprus Golf Federation
Secret Valley GC 2020-10-10
  Players 68
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
07:20 1    Yellow   KYRIACOU,Chris 1038 Secret Valley 12.7 10
07:20 1    Yellow   LUND,Kurt 126 Secret Valley 19.5 18
07:20 1    Yellow   MUNRO,Grant 3362 Secret Valley 9.3 6
07:20 1    Yellow   PAPHITIS,Demetrios 2935 NGC 4.9 2
07:30 1    Yellow   ROSSIDES,Nicolas 1 NGC 29.6 29
07:30 1    Yellow   ARABULI,Dmitry 4381 Secret Valley 17.7 16
07:30 1    Yellow   SIDI,Yoni 4333 Secret Valley 7 4
07:30 1    Red   MILLER,Michele 2937 Secret Valley 15.3 13
07:40 1    Yellow   MCMICHAEL,Ted 1076 Secret Valley 15.2 13
07:40 1    Yellow   ROBERTSON,Don 4000 Secret Valley 16.2 14
07:40 1    Yellow   SHUBROOK,Brian 3461 Secret Valley 14.5 12
07:40 1    Yellow   O`CALLAGHAN,Michael 4345 Secret Valley 15.2 13
07:50 1    Yellow   MULLIGAN,Phil 683 Dhekelia 16.1 14
07:50 1    Red   MULLIGAN,Penny 682 Dhekelia 17.3 15
07:50 1    Red   BEVAN,Nicola 219 Dhekelia 14.4 12
07:50 1    Red   GRAY,Amanda 4443 Elea 29.5 28
08:00 1    Yellow   DYER,Jack 2494 Secret Valley +2.5 +7
08:00 1    Yellow   PRESTON,Lee 4347 Secret Valley 16 14
08:00 1    Yellow   GRANCOURT,Lionel 3168 Secret Valley 10.3 8
08:00 1    Red   WELLS,Lisa 4346 Secret Valley 19.1 17
08:10 1    Yellow   LOUKA,Marios 3703 NGC 14.4 12
08:10 1    Yellow   ANDREOU,Peter 4050 NGC 13.6 11
08:10 1    Yellow   GEORGIOU,Georgios 3704 Secret Valley 23.3 22
08:10 1    Yellow   LASLETT,Tony 2862 Dhekelia 1.3 +2
08:20 1    Yellow   STUHLPFARRER,Wernfried 3424 Secret Valley 9.1 6
08:20 1    Yellow   SMART,Jim 664 Dhekelia 17.4 16
08:20 1    Yellow   MAWHINNEY,Maurice 1070 Secret Valley 26.5 26
08:20 1    Yellow   KARDANA,Mario 4394 Secret Valley 13.6 11
08:30 1    Yellow   IOAKIM,Keith J. 113 Secret Valley 12.7 10
08:30 1    Yellow   IOAKIM,Manolis 3089 Secret Valley 8.7 6
08:30 1    Yellow   GREENE,Noel 3051 Secret Valley 9.2 6
08:30 1    Red   BURRI,Margrit 3052 Secret Valley 29 27
08:40 1    Yellow   HOLDEN,Trevor 4127 Secret Valley 16.2 14
08:40 1    Yellow   MCGILL,Gregory 4130 Secret Valley 11.3 9
08:40 1    Yellow   MCCHESNEY,John 4209 Secret Valley 27.4 27
08:40 1    Yellow   BENNETT,Declan 2347 Secret Valley 8.2 5
08:50 1    Yellow   PUSHAKOV,Sergey 3718 Secret Valley 19 17
08:50 1    Yellow   KOLDIN,Sergey 4331 Secret Valley 7.6 5
08:50 1    Red   PUSHAKOVA,Olga 3848 Secret Valley 18.2 16
08:50 1    Red   KOLDINA,Olga 4455 Secret Valley 16.4 14
09:00 1    Yellow   WALSH,Tony 2022 Dhekelia 16.6 15
09:00 1    Yellow   DAVIES,George 2187 Secret Valley 13.4 11
09:00 1    Red   WALSH,Susan 2023 Dhekelia 14.9 13
09:00 1    Red   DAVIES,Pauline 2188 Secret Valley 31.9 31
09:10 1    Yellow   BONDARENKO,Sergey 3383 Secret Valley 17.6 16
09:10 1    Yellow   EL-FAKIR,Willie 274 Secret Valley 14.2 12
09:10 1    Yellow   BEASANT,Anthony 4372 Secret Valley 3.7 0
09:10 1    Yellow   BEASANT,Joseph 4371 Secret Valley +0.6 +5
09:20 1    Yellow   YOUNG,Alan 808 Episkopi 11.7 9
09:20 1    Yellow   TOOULI,Vasilis 180 Secret Valley 14 12
09:20 1    Yellow   DRAKOS,Andreas 2393 Secret Valley 13.7 11
09:20 1    Red   VOLODINA,Galina 3648 Secret Valley 20.3 18
09:30 1    Yellow   GULAS,Bernd 2372 Secret Valley 21.5 20
09:30 1    Yellow   KEMTER,Bill 515 Secret Valley 10.5 8
09:30 1    Yellow   LAMBON,David 4319 NGC 5.7 2
09:30 1    Yellow   CRISFORD,Alan 4204 Secret Valley 12.9 10
09:40 1    Yellow   KAPIRIS,Costandinos 3695 Secret Valley 16.3 14
09:40 1    Yellow   TIRKIDES,Charalampos 3696 NGC 26.2 25
09:40 1    Yellow   KAPOOR,Sunil 3434 Secret Valley 21.4 20
09:40 1    Yellow   EFTYCHIOU,Eftychios 3535 NGC 29.6 29
09:50 1    Yellow   DU PLESSIS,Sarel 508 NGC 13.8 11
09:50 1    Yellow   DOWELL,Iain 4220 Secret Valley 19.6 18
09:50 1    Yellow   LALWANI,Peter 3795 Secret Valley 14.8 13
09:50 1    Yellow   LUND,Andrew 4382 Secret Valley 6.3 3
10:00 1    Yellow   TUBB,Bradley 3382 Dhekelia 16.7 15
10:00 1    Yellow   MARSH,Michael 4322 Secret Valley 17.3 15
10:00 1    Yellow   MASON,Michael 3600 Secret Valley 11.8 9
10:00 1    Yellow   TORRES,Donn 3553 NGC 22 21
Published 2020-10-09 13:00:50