Draw

CGF Cup 2021 Cyprus Golf Federation
Elea GC 2022-01-30
  Players 78
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:00 16    White   THEOPHANOUS,Vasilis 31 NGC 9.6 12
09:10 2 A   White   BROWN,Andrew 69 LGC 6 8
09:00 17    White   MONTAGUE,Frank 136 LGC 7.3 9
09:00 12    White   RIACH,Donald 164 LGC 15.7 19
09:00 17    Yellow   BEVAN,Nicola 219 JSGC(D) 14.9 18
09:10 2 A   White   NICOLAIDES,Costas Michael 537 NGC 9.9 12
09:00 5    White   JOHN,Morgan 596 JSGC(D) 13.3 17
09:00 16    White   BOGAN,Ian 713 ANGC 22.5 28
09:00 8    White   PAYNE,Andy 742 ANGC 17.1 21
09:00 13    White   PEGLER,Mark 743 JSGC(D) 14 17
09:00 1    White   BIRKETT,Roger 915 MHGC 13.2 16
09:00 7    White   CLARK,Colin 937 MHGC 19.3 24
09:00 8    Yellow   JONES,Linda 1025 MHGC 21 25
09:00 18    Yellow   TALBOT,Sheelagh 1160 MHGC 22 26
09:00 14    White   WINDSOR,Bob 1188 MHGC 14.8 18
09:00 10    Yellow   KOULAOUZOS,Shelagh 1316 SVGC 14.9 18
09:00 6    White   TRICKER,Graham 1405 AHGC 16.1 20
09:00 5    White   ANDERTON,Martyn 1701 EGC 9.2 12
09:00 16    White   ANDERTON,Peter 1702 EGC 3.2 4
09:00 5    White   CHVALOVSKY,Ales 1777 LGC 3 4
09:10 12 A   White   MARTIN,Bill 1911 MHGC 9.3 12
09:10 2 A   White   CANTRELL,Ralph 1948 JSGC(D) 17.5 22
09:00 2    White   MAXWELL,Neville 2068 ANGC 15 19
09:00 12    White   CLARKE,Steve 2102 AHGC 8.9 11
09:00 2    Yellow   ANDERTON,Paula 2368 EGC 13.4 16
09:00 14    White   COOPER,George 2649 PGA 10.2 13
09:00 1    White   PAVLOU,Costas 2650 PGA 7.7 10
09:00 13    White   SWANSON,George 2651 EGC 2.6 3
09:10 12 A   White   LATHAM,Adam 2739 ANGC 10 13
09:00 15    White   HUBBARD,Corin 2857 JSGC(D) 12 15
09:00 14    White   LASLETT,Tony 2862 JSGC(D) 0.8 1
09:00 3    White   MILLER,Ned 2888 JSGC(D) 13.5 17
09:00 13    White   XENOFONTOS,Costas 2903 PGA 10.1 13
09:10 12 A   White   PAPHITIS,Demetrios 2935 NGC 1.2 2
09:00 11    Yellow   MULDOWNEY,Irene 2936 PGA 13.3 16
09:00 8    White   MAJOOR,Paul 2968 PGA 10.7 13
09:10 12 A   Yellow   MAJOOR,Anne 2969 PGA 11.1 13
09:00 12    Yellow   EVANS,Jenny 3018 EGC 20.3 24
09:00 4    White   BURKE,Jim 3058 JSGC(E) 22 27
09:00 12    White   NORRIS,Dave 3059 JSGC(E) 23.8 29
09:00 8    White   VLAMIS-BAITS,Clive 3103 LGC 5.5 7
09:00 4    White   RAYMENT,Steve 3114 SVGC 6.4 8
09:00 3    White   MUELLNER,Michael 3129 LGC 0.9 1
09:00 10    White   WHYTE,Philip 3251 EGC 4.7 6
09:00 10    White   FINNIGAN,Brian 3256 ANGC 17.9 22
09:00 3    White   GILLMAN,Ray 3262 AHGC 12.5 16
09:00 7    Yellow   PINOTSIS,Petra 3283 AHGC 9.9 12
09:00 2    White   EVANS,Jamie 3328 SVGC 4.7 6
09:00 17    White   MICHAEL,Theodoros 3332 AHGC +1.9 +2
09:00 11    White   SYNNUCK,Clive 3366 JSGC(E) 9.5 12
09:00 5    White   FARR,Paul 3504 PGA 9 11
09:00 17    White   DOYLE,Tom 3579 EGC 9.3 12
09:00 3    White   KAPIRIS,Costandinos 3695 NGC 17.1 21
09:00 11    White   GEORGIOU,Georgios 3704 NGC 18.9 23
09:00 14    Yellow   MA,Li Min 3785 SVGC 10.5 12
09:00 6    Yellow   PUSHAKOVA,Olga 3848 SVGC 19.5 23
09:00 9    White   ROBINSON,Robert 3864 EGC 9.8 12
09:00 9    White   HILL,Jason 3895 MHGC 9.9 12
09:00 6    White   MALLION,Phil 3945 JSGC(E) 15.4 19
09:00 18    White   ELLIS,Jason 3948 JSGC(D) 17.7 22
09:00 9    White   SCHMIDT,Daniel 3978 SVGC 9.6 12
09:00 10    White   ANDREOU,Peter 4050 NGC 15.1 19
09:00 7    White   PADDEN,Dom 4063 JSGC(E) 21.1 26
09:00 16    White   HOLDEN,Trevor 4127 SVGC 10.7 13
09:00 13    Yellow   MULLNER,Luiza 4169 LGC 13.4 16
09:00 15    White   LEE,Hugh 4186 AHGC 11.4 14
09:00 7    White   KNUTH,Joerg 4205 NGC 10 13
09:00 1    White   GOODBOURN,Steve 4227 JSGC(E) 22.5 28
09:00 6    White   CAW,Bruce 4241 ANGC 18.1 22
09:00 11    White   SMITH,Jeffrey 4269 AHGC 15.6 19
09:10 2 A   White   ARISTOTELOUS,Andreas 4295 PGA 6.2 8
09:00 18    White   LAMBON,David 4319 NGC 6.1 8
09:00 4    White   PERLICH,Tom 4334 LGC 9.2 12
09:00 15    White   CONGREVE,David 4359 MHGC 20.9 26
09:00 4    White   BEASANT,Joseph 4371 AHGC +0.8 +1
09:00 15    White   BEASANT,Anthony 4372 JSGC(E) 4.9 6
09:00 18    White   EDWARDS,Michael 4439 SVGC 6.1 8
09:00 9    White   HAMBLETON,Scott 4641 JSGC(E) 10.7 13
Published 2022-01-29 12:53:58