Draw

NOOM 2024 Stableford League Round 3 Cyprus Golf Federation
Aphrodite Hills GC 2024-06-29
  Players 39
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
10:00 1    Yellow   BROADHEAD,Jon 4782 Secret Valley 16.6 16
10:00 1    Yellow   GEORGIOU,Georgios 3704 NGC 17.9 18
10:00 1    Yellow   LOUKA,Marios 3703 NGC 18.6 19
10:09 1    Yellow   ANDREOU,Peter 4050 NGC 12.9 12
10:09 1    Yellow   STAVRINOU,Stavros 3714 NGC 19.3 19
10:09 1    Red   MORAN,Christine 372 Elea 16.2 15
10:09 1    Red   BEVAN,Nicola 219 Dhekelia 16.2 15
10:18 1    Yellow   HUBBARD,Corin 2857 Dhekelia 13.9 13
10:18 1    Yellow   BIDDULPH,Peter 3670 Secret Valley 15.3 15
10:18 1    Yellow   THOMPSON,Jim 3327 Secret Valley 17 17
10:18 1    Yellow   PALMER,Mark 4485 Dhekelia 17.4 17
10:27 1    Yellow   TUBB,Bradley 3382 Dhekelia 13.5 13
10:27 1    Yellow   COLLINS,James 3541 Episkopi 23.2 24
10:27 1    Yellow   LALWANI,Peter 3795 Paphos 18 18
10:27 1    Yellow   JOHN,Morgan 596 Dhekelia 17.8 18
10:36 1    Yellow   FERGUSON,Bill 278 Episkopi 18.9 19
10:36 1    Yellow   KAVANAGH,Kevin 4698 Episkopi 26.4 27
10:36 1    Yellow   MARNITSYN,Luka 4609 Elea 19.6 20
10:36 1    Red   WELLS,Lisa 4346 Secret Valley 19.3 18
10:45 1    Yellow   ETHERINGTON,Michael 4869 MHGC 14.1 14
10:45 1    Yellow   GOODBOURN,Steve 4227 Episkopi 16.7 16
10:45 1    Red   MARNITSYNA,Elizaveta 4608 Elea 14.7 14
10:45 1    Red   TRAVERS,Anna 4908 MHGC 27.3 27
10:54 1    Yellow   TRAVERS,Dick 4905 MHGC 14.8 14
10:54 1    Yellow   SCHMIDT,Daniel 3978 Secret Valley 13.3 13
10:54 1    Yellow   EFTYCHIOU,Eftychios 3535 NGC 26 27
10:54 1    Yellow   KALAKOUTIS,Foros 463 NGC 21.7 22
11:03 1    Yellow   GAMON,Christopher 3590 Episkopi 19 19
11:03 1    Yellow   WILLIAMS,Ricky 4966 Secret Valley 17.3 17
11:03 1    Yellow   WILSON,Robert 4997 Secret Valley 19.5 20
11:03 1    Red   KORING,Catrin 4364 Secret Valley 19.2 18
11:12 1    Yellow   BARENTCEV,Dimitrii 3451 Secret Valley 13.2 13
11:12 1    Yellow   SKOUTARIDES,Costas 3840 Limassol 14.4 14
11:12 1    Yellow   PRODROMOU,Anastasios 2912 MHGC 27.2 28
11:12 1    Yellow   PURCHASE,Mark 4959 MHGC 22.2 23
11:21 1    Yellow   YOUNG,Alan 808 Episkopi 11.4 11
11:21 1    Yellow   MARSH,Ron 3735 Episkopi 24.3 25
11:21 1    Red   TALBOT,Sheelagh 1160 MHGC 23.9 23
11:21 1    Red   JONES,Linda 1025 MHGC 23.4 23
Published 2024-06-29 03:57:16