Draw

Cyprus Amateur Men`s Open 2024 Cyprus Golf Federation
Aphrodite Hills GC 2024-05-24
  Players 66
NOTE: Official Draw - Day 1
Hour Tee   Player Fed.Code Club/Team Exact HCP
07:50 1    White   PITIRIS,Nikolas 2121 CYP +3.5
07:50 1    White   SUTUROVICH,Vukasin - SRB +3.3
07:50 1    White   BUTLER,Jamie - IRL +2.8
08:00 1    White   PANTAZIDIS,Christos - GRE +2.5
08:00 1    White   BROWN,Sam - BUL +2.2
08:00 1    White   LAZARIDIS,Achilleas 3038 CYP +2.2
08:10 1    White   ENNSMANN,David - AUT +2
08:10 1    White   IRWIN,Simon 5063 UK +1.9
08:10 1    White   MICHAEL,Theodoros 3332 CYP +1.6
08:10 1    White   WILSON,Garry 1454 ENG +1.6
08:20 1    White   HOWSE,Jonny 4815 UK +1.6
08:20 1    White   AL SHAHRANI,Ali - QAT +1.5
08:20 1    White   STUART,Oliver - MLT +1.5
08:20 1    White   KALPAKAS,George Jnr 1815 CYP +1.2
08:30 1    White   PANTAZOPOULOS,Panagiotis - GRE +1.2
08:30 1    White   FAUCHER,Thomas - FRA +1.1
08:30 1    White   REID,Billy - USA +1
08:30 1    White   JORDAN,Timmy - IRL +0.3
08:40 1    White   AKL,Rachid - LBN 0
08:40 1    White   COHEN,Itai - USA 0
08:40 1    White   THOMPSON,Luke - UK 0
08:40 1    White   FARNWORTH,Steven 3849 UK 0.2
09:00 1    White   FELLNER,Patrick - AUT 0.3
09:00 1    White   KALPAKAS,Christopher 1030 CYP 0.3
09:00 1    White   RICHARDSON,Scott 4863 UK 0.7
09:00 1    White   AL SHAHRANI,Abdul Rahman - QAT 1
09:10 1    White   PAPHITIS,Demetrios 2935 CYP 1.7
09:10 1    White   JONES,Laurence - UK 1.8
09:10 1    White   AKATNOV,Vladislav 4287 RUS 2
09:10 1    White   AL KUWAR,Ghanem - QAT 2
09:20 1    White   PIERCY,Phil 3271 ENG 2.1
09:20 1    White   SCHLACHTA,Björn - GER 2.6
09:20 1    White   HANDFORTH,Paul - CYP 2.9
09:20 1    White   HOLZER,Felix - AUT 3.1
09:30 1    White   HOLZER,Benedikt - AUT 3.1
09:30 1    White   OWEN,Matt 4884 UK 3.3
09:30 1    White   HAMPTON,Dominic 4662 UK 3.9
09:30 1    White   AL MUHANEDI,Abdulaziz - QAT 4
09:40 1    White   NESS,Alistair - UK 4.1
09:40 1    White   DONALD,Craig 4857 UK 4.3
09:40 1    White   SPEIRS,Andrew - UK 4.8
09:40 1    White   WIERZBA,Andrzej 4166 POL 5.1
09:50 1    White   EVANS,Jamie 3328 UK 5.2
09:50 1    White   MALEVANKIN,Victor 3912 CYP 5.6
09:50 1    White   RIAKHOV,Dmitrii 4309 RUS 5.8
09:50 1    White   FETISOV,Gleb 4603 GRN 6.6
10:10 1    White   WHYTE,Philip 3251 UK 6.8
10:10 1    White   MARTIN,Adam - UK 7.3
10:10 1    White   COWELL,Craig 4539 UK 7.5
10:10 1    White   ZWECKER,Alex 4967 UK 7.7
10:20 1    White   STOJANOVIC,Ivan 4598 SRB 7.7
10:20 1    White   WOODS,Jason 3862 UK 7.8
10:20 1    White   MAMLOUK,Omar - LBN 8
10:20 1    White   MCKEE,Baz 4682 UK 8.1
10:30 1    White   CUNNINGHAM,Lou 1459 CYP 8.3
10:30 1    White   HILL,Matthew 4766 CYP 8.3
10:30 1    White   HUNTER,Peter 4187 ENG 8.7
10:30 1    White   MACLEAN,Andrew - UK 8.7
10:40 1    White   WALKEY,Adam 4758 CYP 8.7
10:40 1    White   KOLDIN,Sergey 4331 RUS 9
10:40 1    White   MUBARAK,Ibrahim - LBN 9
10:40 1    White   ROBINSON,Robert 3864 UK 9
10:50 1    White   BENNETT,Declan 2347 IRL 9
10:50 1    White   ERMAKOV,Dmitrii 4548 CYP 9
10:50 1    White   KAPIRIS,Costandinos 3695 CYP 9
10:50 1    White   SCHMIDT,Daniel 3978 GER 11
Published 2024-05-23 12:32:47