Draw

CGF Men`s Championships 2024 D2 Cyprus Golf Federation
Secret Valley GC 2024-06-16
  Players 33
NOTE: Official Draw - Day 2
Hour Tee   Player Fed.Code Club/Team Exact HCP
08:40 1    White   SKOUTARIDES,Costas 3840 Limassol 14.4
08:40 1    White   RIDDEN,Leslie 4759 MHGC 16.2
08:40 1    White   MARNITSYN,Luka 4609 Elea 18
08:50 1    White   MILLER,Ned 2888 Dhekelia 15
08:50 1    White   MARKS,James 4549 MHGC 11.4
08:50 1    White   LI,Jizhu 4650 Aphrodite Hills 8.1
09:00 1    White   TUBB,Bradley 3382 Dhekelia 13.5
09:00 1    White   ETHERINGTON,Michael 4869 MHGC 13.8
09:00 1    White   WILLIAMS,Ricky 4966 Secret Valley 17.7
09:10 1    White   HUNTER,Peter 4187 MHGC 9.2
09:10 1    White   FITZGIBBON,Terence 5007 Secret Valley 14.9
09:10 1    White   CRESSWELL,Dean 3958 Elea 11
09:20 1    White   TSANTSARAKIS,Konstantinos 4936 Aphrodite Hills 0.5
09:20 1    White   PRESTON,Lee 4347 Secret Valley 14.1
09:20 1    White   BIDDULPH,Peter 3670 Secret Valley 16.4
09:30 1    White   COWELL,Craig 4539 Limassol 8.2
09:30 1    White   ZWECKER,Alex 4967 Secret Valley 8.8
09:30 1    White   LIMBU,Yakchharaj 4826 Ayios Nicolaos 8.4
10:40 1    White   RAYMENT,Steve 3114 Secret Valley 6
10:40 1    White   LOIZIDES,Andreas 3303 Aphrodite Hills 4.5
10:40 1    White   MCKEE,Baz 4682 Secret Valley 8.8
10:50 1    White   HAMPTON,Dominic 4662 Secret Valley 4.6
10:50 1    White   BENNETT,Declan 2347 Secret Valley 9.5
10:50 1    White   MELAMIES,Mika 4457 Aphrodite Hills 6.8
11:00 1    White   EVANS,Jamie 3328 Secret Valley 5.8
11:00 1    White   KALPAKAS,George Jnr 1815 Secret Valley +1.2
11:00 1    White   PAPHITIS,Demetrios 2935 NGC 2.1
11:10 1    White   PIERCY,Phil 3271 Dhekelia 1
11:10 1    White   DYER,Jack 2494 Elea +1.4
11:10 1    White   KALPAKAS,Christopher 1030 Secret Valley 0.6
11:20 1    White   PITIRIS,Nikolas 2121 Aphrodite Hills +3.5
11:20 1    White   CHVALOVSKY,Ales 1777 Limassol 4
11:20 1    White   MICHAEL,Theodoros 3332 Aphrodite Hills +1.7
Published 2024-06-16 06:33:08