Draw

Cyprus Super Senior Amateur Men & Ladies Open 2024 Cyprus Golf Federation
Elea GC 2024-09-21
  Players 37
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP
08:00 1    Yellow   SCALA,Massimo - ITA 4.3
09:10 1    Yellow   KEMTER,Bill 515 AUS 4.5
08:00 1    Yellow   O`FLYNN,Patrick 1917 ENG 7.3
08:00 1    Yellow   MOUBARAK,Ibrahim - LBN 8
08:00 1    Yellow   SAOUMA,Sami - LBN 9
09:10 1    Yellow   CUNNINGHAM,Lou 1459 CYP 9.1
08:10 1    Yellow   BIRKETT,Roger 915 ENG 9.3
09:00 1    Yellow   MONKS,Cliff 1081 ENG 9.6
09:10 1    Yellow   ROBINSON,Robert 3864 UK 9.9
08:10 1    Yellow   MARTIN,Bill 1911 SCO 10.4
09:20 1    Yellow   JOHNSON,Bobby 2677 ENG 10.5
08:10 1    Yellow   HAMILTON,Charlie 2764 UK 10.6
08:10 1    Yellow   GRANCOURT,Lionel 3168 CYP 11.2
08:20 1    Yellow   BAHSOUN,Jeff - LBN 12
08:20 1    Yellow   DALLATOMASINA,Danilo - ITA 12
08:30 1    Yellow   ROBERTSON,Simon - UK 12.3
09:20 1    Yellow   MAJOOR,Paul 2968 RSA 12.5
08:20 1    Red   OWENS,Catherine - IRL 13.1
09:20 1    Yellow   QUARITSCH,Matthias 4647 CYP 13.1
08:30 1    Yellow   SPYROU,Vaios 2931 CYP 13.4
09:30 1    Yellow   SCHMIDT,Daniel 3978 GER 13.5
09:30 1    Red   MOYLAN,Kathleen - IRL 14.5
09:40 1    Yellow   LYE,Robert 4258 UK 14.5
09:30 1    Yellow   STANG,Olav 1840 NOR 15.1
08:30 1    Yellow   NEWLOVE,Graham 5141 AUS 15.2
09:40 1    Red   KOULAOUZOS,Shelagh 1316 CYP 15.8
08:30 1    Red   TINARELLI,Anna Maria - ITA 17
08:40 1    Red   DAVIS,Christine 3560 ENG 17.4
09:40 1    Red   ELLIOTT,Iona 2983 IRL 17.7
08:20 1    Red   MORAN,Christine 372 ENG 17.9
08:40 1    Red   FLYNN,Geraldine - UK 18.5
09:40 1    Yellow   LLOYD,Martin 2636 UK 21.1
08:40 1    Yellow   MUMMERY,Raymond 4502 UK 21.6
09:00 1    Yellow   BECK,William - MLT 23.6
09:00 1    Yellow   MORDVINOV,Valeriy 4451 CYP 23.9
08:40 1    Yellow   MCCARTNEY,Robert - UK 24
09:00 1    Red   GREEN,Anne - IRL 24.8
Published 2024-09-21 04:32:02