Draw

CGF Cup 2024 Cyprus Golf Federation
Elea GC 2024-12-01
  Players 80
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:00 1    Yellow   NICHOL,Graeme 3651 MHGC 7.1 6
09:00 1    Red   BALLANTYNE,Malgorzata 3949 AHGC 12.2 12
09:00 1    Yellow   LARKIN,Michael 465 NGC 10.6 10
09:00 1    Yellow   WHYTE,Philip 3251 EGC 5.5 4
09:00 2    Yellow   HOTCHKISS,Robert 4627 EGC 2.8 1
09:00 2    Red   TRAVERS,Anna 4908 MHGC 24.3 26
09:00 2    Yellow   JOWETT,Russell 4106 AHGC 10.2 9
09:00 2    Yellow   DEMETRIOU,Linos 81 LGC 14.9 15
09:00 3    Yellow   BROWN,Andrew 69 LGC 6.9 5
09:00 3    Yellow   KOULAOUZOS,Andy 1293 SVGC 8.6 7
09:00 3    Yellow   SMART,Jim 664 JSGC(D) 15.3 15
09:00 3    Red   PINOTSIS,Petra 3283 AHGC 11.4 11
09:00 4    Yellow   TRAVERS,Dick 4905 MHGC 13 12
09:00 4    Yellow   CASABONA,Allesio 5085 NGC 22.4 23
09:00 4    Red   WELLS,Lisa 4346 SVGC 19.1 20
09:00 4    Yellow   KENNY,David M. 118 LGC 6.3 5
09:00 5    Red   KORING,Catrin 4364 SVGC 20 21
09:00 5    Yellow   ADAMS,Shaun 4121 EGC 6.9 5
09:00 5    Yellow   SCOTT,Stewart 4666 MHGC 5.6 4
09:00 5    Yellow   BALLANTYNE,Craig 3950 AHGC 9.1 8
09:00 6    Yellow   PRESTON,Lee 4347 SVGC 13 12
09:00 6    Yellow   HUBBARD,Corin 2857 JSGC(D) 14.1 14
09:00 6    Yellow   COOLEY,Gordon 1304 VGCC 17.5 17
09:00 6    Red   MAJOOR,Anne 2969 PGA 12 12
09:00 7    Yellow   TRICKER,Graham 1405 AHGC 14.2 14
09:00 7    Yellow   MONTAGUE,Frank 136 LGC 9.9 9
09:00 7    Yellow   TORRES,Donn 3553 NGC 18.7 19
09:00 7    Red   KOULAOUZOS,Shelagh 1316 SVGC 15.9 16
09:00 8    Yellow   ARISTOTELOUS,Andreas 4295 PGA 5.3 4
09:00 8    Yellow   PEGLER,Mark 743 JSGC(D) 14.6 14
09:00 8    Yellow   CUDDIHY,John 2269 AHGC 16.1 16
09:00 8    Red   HUDSON,Dorothy 1802 EGC 23.3 25
09:00 9    Yellow   PALMER,Mark 4485 JSGC(D) 15.5 15
09:00 9    Yellow   FURNEAUX,Christopher 2174 MHGC 5.5 4
09:00 9    Red   PATEL,Shobha 1719 VGCC 23.6 25
09:00 9    Yellow   NORRIS,Dave 3059 JSGC(E) 24 25
09:00 10    Yellow   NIXON,Craig 3889 PGA 12.3 12
09:00 10    Red   COOLEY,Margaret 1334 VGCC 24.1 26
09:00 10    Yellow   WILSON,Robert 4997 JSGC(E) 15.3 15
09:00 10    Yellow   MILLER,Ned 2888 JSGC(D) 15.3 15
09:00 11    Yellow   VLAMIS-BAITS,Clive 3103 LGC 6.2 5
09:00 11    Yellow   DU PLESSIS,Sarel 508 NGC 12.5 12
09:00 11    Red   ELLIOTT,Iona 2983 JSGC(E) 18.6 20
09:00 11    Yellow   PATEL,Chan 1298 VGCC 17.5 17
09:00 12    Red   HOURY,Rita 1295 VGCC 11.9 12
09:00 12    Yellow   MUNDY,Mark 4335 MHGC 11.5 11
09:00 12    Yellow   SANDERS,Ian 3289 AHGC 16.4 16
09:00 12    Yellow   HUDSON,Dave E 1801 EGC 12.1 11
09:00 13    Yellow   CLARK,Neville 883 JSGC(D) 14 13
09:00 13    Yellow   SURYP,Volodymyr 4405 VGCC 22.3 23
09:00 13    Yellow   COLLINS,James 3541 JSGC(E) 23.3 24
09:00 13    Yellow   CLARKE,Robin 4374 PGA 14.2 14
09:00 14    Yellow   ROBINSON,Robert 3864 EGC 8.9 8
09:00 14    Yellow   GAMON,Christopher 3590 JSGC(E) 15.4 15
09:00 14    Yellow   ZILBERMINTS,Boris 3866 SVGC 17.1 17
09:00 14    Red   PUGACHEVA,Zoya 3820 VGCC 15.2 16
09:00 15    Yellow   LASLETT,Tony 2862 NGC 3.6 2
09:00 15    Red   CHALMERS,Michelle 4676 LGC 10.8 11
09:00 15    Yellow   YOUNG,Alan 808 JSGC(E) 13.3 13
09:00 15    Yellow   HULL,Spencer 4919 JSGC(D) 20.6 21
09:00 16    Yellow   CHVALOVSKY,Ales 1777 LGC 3.2 1
09:00 16    Yellow   KAVANAGH,Kevin 4698 JSGC(E) 24 25
09:00 16    Yellow   KAPIRIS,Costandinos 3695 NGC 10.8 10
09:00 16    Red   PTASICA,Tatjana 3379 SVGC 21.2 22
09:00 17    Yellow   GOODBOURN,Steve 4227 JSGC(E) 16.3 16
09:00 17    Yellow   GALLAGHER,Keith 4383 PGA 16.3 16
09:00 17    Yellow   KAPOOR,Sunil 3434 NGC 18.1 18
09:00 17    Red   STUDTMANN,Maren 2872 MHGC 16.4 17
09:00 18    Yellow   WATSON,Mark 2996 PGA 11.5 11
09:00 18    Red   ANDERTON,Paula 2368 EGC 13.6 14
09:00 18    Yellow   GIBBONS,Graham 699 NGC 14.4 14
09:00 18    Yellow   TELFER,Ian 1356 VGCC 18.6 19
09:10 2 A   Yellow   ANDERTON,Martyn 1701 EGC 9.1 8
09:10 2 A   Yellow   HARDY,David 4348 SVGC 11.6 11
09:10 2 A   Yellow   MAJOOR,Paul 2968 PGA 12 11
09:10 2 A   Red   CUDDIHY,Bernadette 2270 AHGC 25.6 27
09:10 12 A   Yellow   PIERCY,Phil 3271 JSGC(D) 1.4 +1
09:10 12 A   Yellow   PANAYIDES,Paris 146 LGC 8.5 7
09:10 12 A   Yellow   THOMPSON,David 4898 PGA 14 13
09:10 12 A   Yellow   PURCHASE,Mark 4959 MHGC 17.6 18
Published 2024-12-01 03:29:29