Draw

NOOM 2025 Stableford League Round 6 Cyprus Golf Federation
Aphrodite Hills GC 2025-07-26
  Players 49
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:33 1    Yellow   SKOUTARIDES,Costas 3840 Limassol 16.6 16
09:33 1    Red   TRAVERS,Anna 4908 MHGC 21.5 21
09:33 1    Yellow   TRAVERS,Dick 4905 MHGC 9.7 9
09:42 1    Yellow   MORDVINOV,Valeriy 4451 Secret Valley 20 20
09:42 1    Yellow   ZILBERMINTS,Boris 3866 Secret Valley 19 19
09:42 1    Yellow   POPOV,Alexander 4684 Secret Valley 19.6 20
09:51 1    Yellow   YOUNG,Alan 808 Episkopi 12 11
09:51 1    Yellow   MARSH,Ron 3735 Episkopi 25.8 27
09:51 1    Yellow   TORRES,Donn 3553 NGC 18.9 19
09:51 1    Yellow   CASABONA,Allesio 5085 NGC 19.9 20
10:00 1    Yellow   EFTYCHIOU,Eftychios 3535 NGC 27.9 29
10:00 1    Yellow   HARRIS,George 4795 Elea 14.9 14
10:00 1    Red   BEVAN,Nicola 219 Dhekelia 17.8 17
10:00 1    Red   MORAN,Christine 372 Elea 17.5 17
10:09 1    Yellow   ANDREOU,Peter 4050 NGC 13.4 13
10:09 1    Yellow   STAVRINOU,Stavros 3714 NGC 19.8 20
10:09 1    Yellow   RAMSDEN,Graham 5177 Episkopi 24 25
10:09 1    Yellow   FRIEDSAM,Sebastian 4848 Secret Valley 17.3 17
10:18 1    Yellow   GEORGIOU,Georgios 3704 NGC 19.5 20
10:18 1    Yellow   BROADHEAD,Jon 4782 Secret Valley 16.1 16
10:18 1    Red   STOILOVA,Ilona 5079 Secret Valley 25.2 25
10:18 1    Yellow   VASILENKO,Aleksandrs 5078 Secret Valley 24.9 26
10:27 1    Yellow   PRESTON,Lee 4347 Secret Valley 12.1 11
10:27 1    Yellow   BIDDULPH,Peter 3670 Secret Valley 15.8 15
10:27 1    Red   JONES,Linda 1025 MHGC 22.9 22
10:27 1    Red   TALBOT,Sheelagh 1160 MHGC 26.8 26
10:36 1    Yellow   HAMLETT,Peter 4621 Secret Valley 20.5 21
10:36 1    Yellow   HEALEY,Kieron 4886 Secret Valley 14.1 14
10:36 1    Yellow   KAVANAGH,Kevin 4698 Episkopi 25.7 26
10:36 1    Yellow   GOODBOURN,Steve 4227 Episkopi 14.6 14
10:45 1    Red   PUSHAKOVA,Olga 3848 Secret Valley 19.4 19
10:45 1    Yellow   JONES,Paul 3977 Secret Valley 14.4 14
10:45 1    Yellow   MURPHY,Paul 5023 Elea 15.6 15
10:45 1    Yellow   GAMON,Christopher 3590 Episkopi 17.7 18
10:54 1    Yellow   PUSHAKOV,Sergey 3718 Secret Valley 18.9 19
10:54 1    Yellow   PURCHASE,Mark 4959 MHGC 16 16
10:54 1    Yellow   HULL,Spencer 4919 Dhekelia 21.7 22
11:03 1    Yellow   FITZGIBBON,Terence 5007 Secret Valley 13.6 13
11:03 1    Yellow   KONIS,Elmos 3161 Dhekelia 17.2 17
11:03 1    Yellow   PEGLER,Mark 743 Dhekelia 17 17
11:03 1    Yellow   HUBBARD,Corin 2857 Dhekelia 16.7 16
11:12 1    Yellow   TUBB,Bradley 3382 Dhekelia 14.9 14
11:12 1    Yellow   TSIKKOS,Andreas 3918 NGC 15.8 15
11:12 1    Yellow   KAPOOR,Sunil 3434 NGC 17.8 18
11:12 1    Yellow   TRIVASS,Keith 5220 Elea 13.6 13
11:21 1    Yellow   FRANCIS,Phil 5135 Elea 14.2 14
11:21 1    Yellow   LALWANI,Peter 3795 Paphos 19.3 19
11:21 1    Yellow   WISEMAN,David 4675 Elea 21.9 22
11:21 1    Yellow   THOMPSON,Jim 3327 Secret Valley 18.7 19
Published 2025-07-25 13:45:09