Draw

CGF Cup 2025 Cyprus Golf Federation
Secret Valley GC 2025-12-07
  Players 72
NOTE: Official Draw
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:00 1    Yellow   SCHMIDT,Daniel 3978 SVGC 11.9 9
09:00 1    Yellow   HUTCHESON,Forrest 1313 VGCC 23.9 23
09:00 1    Yellow   DEWHURST,Darren 5371 JSGC(E) 24 23
09:00 1    Red   BEVAN,Nicola 219 JSGC(D) 17.8 16
09:00 2    Yellow   KENNY,David M. 118 LGC 6.1 3
09:00 2    Red   HUDSON,Dorothy 1802 EGC 21.7 20
09:00 2    Yellow   TSIKKOS,Andreas 3918 NGC 15.7 14
09:00 2    Yellow   SURUP,Volodymyr 4405 VGCC 21.7 20
09:00 3    Yellow   SCARROTT,Sam 4816 JSGC(E) 10.9 8
09:00 3    Yellow   COOLEY,Gordon 1304 VGCC 15.8 14
09:00 3    Yellow   FERGUSON,Bill 278 JSGC(E) 19.2 18
09:00 3    Red   FAIRBAIRN,Dianne 3771 MHGC 21.1 19
09:00 4    Yellow   CATTERALL,Jack 5381 JSGC(D) 4.1 1
09:00 4    Yellow   NEWLOVE,Graham 5141 PGA 12.3 10
09:00 4    Red   COOLEY,Margaret 1334 VGCC 22 20
09:00 4    Yellow   BURKE,Jim 3058 JSGC(E) 24 23
09:00 5    Yellow   PANAYIDES,Paris 146 LGC 8.7 6
09:00 5    Yellow   BIRKETT,Roger 915 MHGC 12 9
09:00 5    Yellow   GIBBONS,Graham 699 NGC 16 14
09:00 5    Yellow   HULL,Spencer 4919 JSGC(D) 21.7 20
09:00 6    Yellow   ROBINSON,Robert 3864 EGC 10.7 8
09:00 6    Yellow   JOHN,Morgan 596 JSGC(D) 17.4 16
09:00 6    Red   HOURY,Rita 1295 VGCC 12.4 10
09:00 6    Red   STUDTMANN,Maren 2872 MHGC 17.4 15
09:00 7    Yellow   CAVE,Andrew 4923 SVGC 5.1 2
09:00 7    Yellow   TYRER,Julian A. 1171 MHGC 11.3 9
09:00 7    Yellow   GEORGIOU,Georgios 3704 NGC 21.2 20
09:00 7    Yellow   CHALMERS,Kenny 5373 JSGC(E) 24 23
09:00 8    Yellow   LASLETT,Tony 2862 NGC 3 +1
09:00 8    Yellow   FYFE,Stephen A. 91 LGC 10.4 8
09:00 8    Yellow   FRASER,Barrie 5351 JSGC(D) 11 8
09:00 8    Yellow   TRAVERS,Dick 4905 MHGC 12 9
09:00 9    Yellow   PERLICH,Tom 4334 LGC 9.7 7
09:00 9    Yellow   KAPIRIS,Costandinos 3695 NGC 10.6 8
09:00 9    Yellow   YOUNG,Alan 808 JSGC(E) 12.9 10
09:00 9    Yellow   PURCHASE,Mark 4959 MHGC 16 14
09:00 10    Yellow   ANDERTON,Peter 1702 EGC 7.8 5
09:00 10    Yellow   THOMPSON,David 4898 PGA 13.3 11
09:00 10    Red   CHALMERS,Michelle 4676 LGC 7.9 5
09:00 10    Yellow   LYE,Robert 4258 SVGC 13.9 12
09:00 11    Yellow   WATSON,Mark 2996 PGA 13.5 11
09:00 11    Yellow   ANDERTON,Martyn 1701 EGC 8 5
09:00 11    Yellow   ANDREOU,Peter 4050 NGC 14.3 12
09:00 11    Red   KORING,Catrin 4364 SVGC 15.5 13
09:00 12    Yellow   VLAMIS-BAITS,Clive 3103 LGC 6.1 3
09:00 12    Yellow   GALLAGHER,Keith 4383 PGA 16 14
09:00 12    Red   WOODCOCK,Sharon 2667 JSGC(D) 27.6 26
09:00 12    Yellow   MUNDY,Mark 4335 MHGC 10.1 7
09:00 13    Yellow   BROWN,Andrew 69 LGC 7.1 4
09:00 13    Red   ELLIOTT,Iona 2983 SVGC 16.1 14
09:00 13    Yellow   WHYTE,Philip 3251 EGC 7.7 5
09:00 13    Yellow   DAVIS,Thomas 4695 PGA 17.6 16
09:00 14    Yellow   MASON,Michael 3600 SVGC 13.1 11
09:00 14    Yellow   GOODBOURN,Steve 4227 JSGC(E) 13.3 11
09:00 14    Yellow   LARKIN,Michael 465 NGC 12.5 10
09:00 14    Red   ANDERTON,Paula 2368 EGC 14.6 12
09:00 15    Yellow   ADAMS,Shaun 4121 EGC 8.4 5
09:00 15    Yellow   OWENS,John 3118 SVGC 21.6 20
09:00 15    Yellow   MAJOOR,Paul 2968 PGA 13.5 11
09:00 15    Yellow   BUCKLEY,Ian 3478 VGCC 16.9 15
09:00 16    Yellow   SCOTT,Stewart 4666 MHGC 5.6 2
09:00 16    Yellow   KAPIRIS,Mikkos 3694 NGC 12.7 10
09:00 16    Yellow   NORRIS,Dave 3059 JSGC(E) 24 23
09:00 16    Red   THORNSTROM,Monika 640 JSGC(D) 20.7 19
09:00 17    Yellow   CLARK,David 3901 PGA 9.1 6
09:00 17    Yellow   MORRIS,Peter 4099 VGCC 22.2 21
09:00 17    Red   MAJOOR,Anne 2969 PGA 12.4 10
09:00 17    Yellow   JOHNSON,Bobby 2677 EGC 12.3 10
09:00 18    Yellow   WALKER,Joseph 5208 LGC 11.8 9
09:00 18    Red   PUGACHEVA,Zoya 3820 VGCC 14.2 12
09:00 18    Yellow   HEALEY,Kieron 4886 SVGC 12.3 10
09:00 18    Yellow   HUBBARD,Corin 2857 JSGC(D) 16.6 15
Published 2025-12-06 13:32:40