Draw

CGF Mens Championship 2025 - D2 Cyprus Golf Federation
Aphrodite Hills GC 2025-07-06
  Players 68
NOTE: Official Draw Day 2
Hour Tee   Player Fed.Code Club/Team Exact HCP
07:59 10    White   FIANDER,Edward 2420 Elea 16
07:59 10    White   JOHNSON,Bobby 2677 Elea 11.6
07:59 10    White   PUSHAKOV,Sergey 3718 Secret Valley 17.3
07:59 10    White   KRUDEWIG,Christoph 5080 MHGC 17.7
08:03 1    White   JONES,Paul 3977 Secret Valley 14.5
08:03 1    White   STEELE,Sebastian 5162 Elea 11.2
08:03 1    White   HUMPHREYS,Robert 4102 Secret Valley 8.3
08:03 1    White   KAPIRIS,Costandinos 3695 NGC 10.1
08:08 10    White   NICHOLLS,Phillip 3906 Elea 15.1
08:08 10    White   KILIC,Feridun 4710 NGC 15.6
08:08 10    White   HINDER,Jim 4946 Secret Valley 13.4
08:08 10    White   COLOMBIER,Michel 2628 Elea 15.4
08:12 1    White   HAMILTON,Stewart 5257 MHGC +2.1
08:12 1    White   HAMPTON,Dominic 4662 Secret Valley 7.3
08:12 1    White   KRYSHCHUK,Misha 4094 MHGC 13.4
08:12 1    White   YETKILI,Soner 4708 Dhekelia 8.4
08:17 10    White   TSIKKOS,Andreas 3918 NGC 16.2
08:17 10    White   HARRIS,George 4795 Elea 14.9
08:17 10    White   PERNA,Enrico 5051 Secret Valley 12.3
08:17 10    White   FRANCIS,Phil 5135 Elea 14.2
08:21 1    White   O`FLYNN,Patrick 1917 Elea 6.2
08:21 1    White   ERMAKOV,Dmitrii 4548 Secret Valley 7.7
08:21 1    White   ANDERTON,Peter 1702 Elea 7.7
08:21 1    White   RICHARDSON,Andrew 4007 Secret Valley 7.3
08:26 10    White   FELLERMAN,Gary 2897 Elea 13.7
08:26 10    White   PROSSER,Charles 4109 Elea 14.4
08:26 10    White   GALLAGHER,Keith 4383 Paphos 15.2
08:26 10    White   HUDSON,Dave E 1801 Elea 13.7
08:30 1    White   EVANS,Jamie 3328 Secret Valley 4.7
08:30 1    White   MONKS,Cliff 1081 Elea 7.7
08:30 1    White   LASLETT,Tony 2862 NGC 4
08:30 1    White   DAVIS,Trevor 5157 Limassol 7.1
08:35 10    White   COLAK,Akay 5004 NGC 15.6
08:35 10    White   FRIEDSAM,Sebastian 4848 Secret Valley 17.4
08:35 10    White   THEOPHANOUS,Vasilis 31 NGC 8.7
08:35 10    White   SAMMONS,Steve 2999 Secret Valley 5.7
09:15 1    White   ADAMS,Shaun 4121 Elea 6.9
09:15 1    White   YOUNG,Alan 808 Episkopi 12.8
09:15 1    White   SAM,Dervis 5122 Dhekelia 9.2
09:15 1    White   WIERZBA,Andrzej 4166 Secret Valley 6.8
09:20 10    White   KATOK,Mikhail 5232 Secret Valley 10.3
09:20 10    White   HUBBARD,Corin 2857 Dhekelia 16.1
09:20 10    White   ROBINSON,Robert 3864 Elea 11
09:20 10    White   PEGLER,Mark 743 Dhekelia 16.8
09:24 1    White   HADDON,Neil 4671 Elea 9.3
09:24 1    White   CHVALOVSKY,Ales 1777 Limassol 3.2
09:24 1    White   RANWELL,Boyd A. 847 Secret Valley 4.4
09:24 1    White   MELAMIES,Mika 4457 Aphrodite Hills 4.1
09:29 10    White   MAXWELL,David 5113 Elea 7.4
09:29 10    White   SCHMIDT,Daniel 3978 Secret Valley 9.3
09:29 10    White   SEDAT,Mustafa 4712 NGC 10.5
09:29 10    White   BAILLIE,Andrew 4459 Secret Valley 10
09:33 1    White   KALPAKAS,George Jnr 1815 Secret Valley +1.6
09:33 1    White   OWEN,Matt 4884 Secret Valley 2.3
09:33 1    White   LOIZIDES,Andreas 3303 Aphrodite Hills 0.3
09:33 1    White   MALEVANKIN,Victor 3912 Aphrodite Hills 5.3
09:38 10    White   GARABLI,Hasan 2007 NGC 17.1
09:38 10    White   CRESSWELL,Dean 3958 Elea 10.2
09:38 10    White   THOMPSON,Stephen 3446 MHGC 8.1
09:38 10    White   BUTCHER,Dominic 4501 Secret Valley 10.2
09:42 1    White   KALPAKAS,Christopher 1030 Secret Valley 0
09:42 1    White   PAPHITIS,Demetrios 2935 NGC 2.2
09:42 1    White   DYER,Jack 2494 Elea +2.4
09:42 1    White   LAZARIDIS,Achilleas 3038 Aphrodite Hills +1.5
09:47 10    White   KINGE,Alec 4910 Elea 14.9
09:47 10    White   ANDERTON,Martyn 1701 Elea 7.9
09:47 10    White   WHYTE,Philip 3251 Elea 7.6
09:47 10    White   WOODS,Jason 3862 Secret Valley 9.8
Published 2025-07-05 16:00:14