Draw

Black Tee Challenge 2026 Limassol Greens Golf Club
Limassol Greens 2026-11-01
  Players 46
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
08:03 1    Black   TOPPING,Mason - International 0 2
08:03 1    Black   TOPPING,David 4036 Limassol 13.2 19
08:03 1    Black   SIMPSON,David John 3996 Limassol Greens 9.7 14
08:12 1    Black   BELL,Danny 5401 Secret Valley 9.2 14
08:12 1    Black   FRENCH,Tomas 5400 Secret Valley 10.5 15
08:12 1    Black   PAPHITIS,Demetrios 2935 NIcosia 4.2 8
08:12 1    Black   THOSTRUP,Jens Christian - International 3.4 7
08:21 1    Black   LEITCH,Michael - International 0 2
08:21 1    Black   GARMAGER,Per 5541 Limassol Greens 2.7 6
08:21 1    Black   REYNOLDS,Robert - International 0 2
08:21 1    Black   HAVELOCK,Stuart - International 0.8 3
08:30 1    Black   SIDI,Yoni 4333 Secret Valley 6.1 10
08:30 1    Black   VOLCHOK,Shalom 5436 Limassol Greens 0.5 3
08:30 1    Black   HAMPTON,Dominic 4662 Secret Valley 5.4 9
08:30 1    Black   EVANS,Jamie 3328 Secret Valley 6.1 10
08:39 1    Black   GANZENMULLER,Ralf 5379 Aphrodite Hills 7.4 12
08:39 1    Black   ENGBERG,Martin 5398 Aphrodite Hills 2.7 6
08:39 1    Black   KAPIRIS,Costandinos 3695 NIcosia 9.8 15
08:39 1    Black   TSIKKOS,Andreas 3918 NIcosia 12.4 18
08:48 1    Black   STOPKA,Martin - International 5 9
08:48 1    Black   RIAKHOV,Dmitrii 4309 Aphrodite Hills 5.4 9
08:48 1    Black   MALEVANKIN,Victor 3912 Aphrodite Hills 5.6 9
08:57 1    Black   DARKER,Andrew - International 0 2
08:57 1    Black   FRIEDRICH,Andre 2765 Elea 4.9 8
08:57 1    Black   ARNSTEDT,Bjorn 4500 Limassol Greens 9.4 14
08:57 1    Black   CAMPBELL,Chris 5619 Elea 3.7 7
09:06 1    Black   FRASER,Barrie 5351 Dhekelia 12.7 18
09:06 1    Black   HAULEY,Lee 5350 Dhekelia 6.6 11
09:06 1    Black   SCOTT,Stewart 4666 Minthis 8 12
09:06 1    Black   GEORGIOU,Marios 5167 Limassol Greens 6.9 11
09:15 1    Black   KOLDIN,Sergey 4331 Limassol Greens 9.9 15
09:15 1    Black   ISAEV,Alexey 4067 Limassol Greens 7.6 12
09:15 1    Black   ERMAKOV,Dmitrii 4548 Secret Valley 7.5 12
09:15 1    Black   SMIRNOV,Andrey 5031 Elea 12.3 18
09:24 1    Black   HALIFAX,Andrew - International 0 2
09:24 1    Black   WAITE,Scott 5413 Limassol Greens 6.1 10
09:24 1    Black   LEWIS,Peter 4800 Limassol Greens 9.9 15
09:24 1    Black   LASLETT,Tony 2862 NIcosia 0.9 3
09:33 1    Black   COWELL,Craig 4539 NIcosia 6 10
09:33 1    Black   SAM,Dervis 5122 NIcosia 8.7 13
09:33 1    Black   SIGURDSSON,Kristjan 5014 Limassol Greens 10.9 16
09:33 1    Black   SMITH,Wayne 4113 Limassol Greens 11.5 17
09:42 1    Black   KORNIEKO,Viktor - International 1.4 4
09:42 1    Black   KORNIEKO,Igor - International 2.9 6
09:42 1    Black   FETISOV,Gleb 4603 Aphrodite Hills 7.5 12
09:42 1    Black   NAKHODKIN,Juriy 5406 Aphrodite Hills 9.8 15
Published 2026-10-30 12:16:38