Draw

Club Car Golf Open Limassol Greens Golf Club
Limassol Greens 2026-03-28
  Players 108
Hour Tee   Player Fed.Code Club/Team Exact HCP Play HCP
09:00 1    White   THUCYDIDES,George 5195 NIcosia 34.5 28
09:00 1    Yellow   THUCYDIDES,Aristos 5194 NIcosia 23.6 26
09:00 1    Yellow   LANITIS,Platonas 1470 Aphrodite Hills 19.6 22
09:00 1    Yellow   STATHI,Stathis 1715 Limassol Greens 54 28
09:00 2    Yellow   RAPHAEL,Tony 1990 Aphrodite Hills 12.8 14
09:00 2    Yellow   COLOMBIER,Michel 2628 Elea 15.5 17
09:00 2    Red   RAPHAEL,Tina 2216 Aphrodite Hills 24.7 27
09:00 2    Red   COLOMBIER,Misty 3194 Elea 20.8 22
09:00 3    White   MALKUS,Jan 5392 Limassol Greens 21.1 26
09:00 3    White   SEMENOV,Alex 5170 Aphrodite Hills 17.5 22
09:00 3    White   FOUAD,Mohamed - International 28 28
09:00 3    Yellow   KALININ,Oleg 3076 Limassol Greens 30 28
09:00 4    White   DOWLING,Ray - International 14.4 18
09:00 4    White   ELLIOTT,Adrian - International 24.9 28
09:00 4    White   HUBBARD,Corin 2857 Dhekelia 14.7 19
09:00 4    White   HULL,Spencer 4919 Dhekelia 22.4 28
09:00 5    White   ABLOV,Dmitrii 5396 Limassol Greens 21.1 26
09:00 5    White   QUAN HUA,Ahn - International 28 28
09:00 5    White   LINDSAY,Tam 5372 Dhekelia 14.7 19
09:00 5    Yellow   SMART,Jim 664 Dhekelia 14.3 15
09:00 6    White   LOBOV,Sergei 4845 Aphrodite Hills 8.7 12
09:00 6    Yellow   LIGHT,David 2646 Aphrodite Hills 21.1 23
09:00 6    Yellow   MCMAHON,David 2827 Aphrodite Hills 17 19
09:00 6    Blue   LOBOVA,Olga 4844 Aphrodite Hills 27.5 34
09:00 7    White   LENNON,Stuart 4055 Limassol 12.4 16
09:00 7    Yellow   WEKENBORG,Walter 2349 Limassol Greens 19.2 21
09:00 7    Yellow   BAROUDI,Elie 2841 Aphrodite Hills 18.9 21
09:00 7    Yellow   LEE,Hugh 4186 Aphrodite Hills 9.5 10
09:00 8    White   CHRISTIDES,Nicholas - International 27 28
09:00 8    White   TUBB,Bradley 3382 Dhekelia 14.4 18
09:00 8    Yellow   JUDD,Peter - International 29 28
09:00 8    Blue   BEVAN,Nicola 219 Dhekelia 17.9 23
09:00 9    White   NICHOLLS,Phillip 3906 Elea 12.6 16
09:00 9    Yellow   YOUNG,Alan 808 Episkopi 14.8 16
09:00 9    Blue   TOWNLEY,Alison 3476 Elea 22.4 29
09:00 9    Red   HALLATT,Alison 4203 Episkopi 20.9 22
09:00 10    White   GEORGIOU,Georgios 3704 NIcosia 18.1 23
09:00 10    White   KAIMAKAMIS,Adonis 4663 Aphrodite Hills 26.6 28
09:00 10    White   EFSTATHIOU,Andreas 1480 Limassol Greens 20.3 25
09:00 10    Yellow   THEOPHANOUS,Vasilis 31 NIcosia 6.5 6
09:00 11    White   DIAGNE,Khassim 5374 NIcosia 21 26
09:00 11    Yellow   PAPAPETROU,Demetris 4 NIcosia 34.5 28
09:00 11    Yellow   ANDREOU,Peter 4050 NIcosia 14.6 16
09:00 11    Yellow   NICOLAIDES,Costas Michael 537 NIcosia 8.4 9
09:00 12    White   RANWELL,Boyd A. 847 Secret Valley 5.4 8
09:00 12    Yellow   SMITH,Wayne 4113 Limassol Greens 10.9 12
09:00 12    Blue   RANWELL,Debbie 848 Secret Valley 8.9 13
09:00 12    Red   SMITH,Deborah 4114 Limassol Greens 14.4 15
09:00 13    White   GUIMOND,Derek 4862 Limassol Greens 23.3 28
09:00 13    White   WAITE,Scott 5413 Limassol Greens 13.8 18
09:00 13    White   BEZAS,Athanasios - International 11 14
09:00 13    White   GIASEMIDIS,Marios 5433 Limassol Greens 19.1 24
09:00 14    White   GOODBOURN,Steve 4227 Episkopi 13 17
09:00 14    White   PEGLER,Mark 743 Episkopi 17.3 22
09:00 14    White   NESS,Alistair - International 7.6 10
09:00 14    White   SELBY,Thomas 3788 NIcosia 24.1 28
09:00 15    White   MINKIN,Marat 5432 Limassol Greens 24.7 28
09:00 15    White   ZILBERMINTS,Boris 3866 Secret Valley 19.3 24
09:00 15    White   VASILENKO,Aleksandrs 5078 Secret Valley 22.3 28
09:00 15    Yellow   RIMMER,Igor 1908 Secret Valley 7.8 8
09:00 16    White   ARNSTEDT,Bjorn 4500 Limassol Greens 8.7 12
09:00 16    White   NIELSEN,Jesper 5415 Limassol Greens 6.7 9
09:00 16    White   KAPIRIS,Mikkos 3694 NIcosia 12.6 16
09:00 16    White   TSIKKOS,Andreas 3918 NIcosia 13.7 18
09:00 17    Yellow   MCGEOUGH,Eric 4218 Elea 30.4 28
09:00 17    Yellow   GARABLI,Hasan 2007 NIcosia 16.9 18
09:00 17    Red   MCGEOUGH,Angela 4219 Elea 28.7 31
09:00 17    Red   GARABLI,Gulay 2191 NIcosia 16.5 18
09:00 18    White   GANZENMULLER,Ralf 5379 Aphrodite Hills 7.3 10
09:00 18    White   GARMAGER,Per - International 4.2 6
09:00 18    White   SIMS,Daniel - International 16 20
09:00 18    Yellow   TREVETHAN,Alan - International 20.8 23
09:09 1 A   White   PHILIS,Aristos 157 Aphrodite Hills 19.8 25
09:09 1 A   Yellow   LANITIS,Marios 1231 Aphrodite Hills 18.9 21
09:09 1 A   Yellow   MOUSKIS,Demos 1264 Limassol Greens 16 17
09:09 1 A   Yellow   PHILIS,Philippos 156 Aphrodite Hills 14.2 15
09:09 4 A   White   MICHAELIDES,Dinos 5447 Limassol Greens 15.3 20
09:09 4 A   White   KARLSSON,Adam 5340 Limassol Greens 7.5 10
09:09 4 A   Yellow   SPYROU,Vaios 2931 NIcosia 13.1 14
09:09 4 A   Yellow   MINA,Zooullis 4964 NIcosia 26.5 28
09:09 6 A   White   PARNELL,Jamie 5282 Elea 15.6 20
09:09 6 A   White   FOUNTAIN,James 5018 Elea 12.2 16
09:09 6 A   White   LASLETT,Tony 2862 NIcosia 1.7 3
09:09 6 A   White   COTTON,Matt 5093 Elea 8.3 11
09:09 9 A   White   MILLER,Ned 2888 Dhekelia 14.9 19
09:09 9 A   White   PALMER,Mark 4485 Dhekelia 17 22
09:09 9 A   White   DE BLICK,Tony 5431 Limassol Greens 19.6 25
09:09 9 A   White   CURCIC,Dejan - International 9.3 12
09:09 10 A   White   HALKAS,Nico 5360 NIcosia 16.8 21
09:09 10 A   White   TORRES,Donn 3553 NIcosia 18.6 23
09:09 10 A   White   MANISH,Manish 5375 NIcosia 26.7 28
09:09 10 A   Yellow   KALAKOUTIS,Foros 463 NIcosia 24.5 27
09:09 12 A   White   KRUDEWIG,Christoph 5080 Minthis 18.1 23
09:09 12 A   Blue   METTERNICH,Thania 5061 Minthis 24.6 31
09:09 12 A   Blue   BALLANTYNE,Malgorzata 3949 Aphrodite Hills 12.4 17
09:09 12 A   Blue   STOILOVA,Ilona 5079 Secret Valley 20.7 27
09:09 14 A   White   BROWN,Stephen - International 25 28
09:09 14 A   White   WINDLE,Mark - International 16.3 21
09:09 14 A   Blue   LOBANOVA,Natalia 4656 Limassol Greens 29 36
09:09 14 A   Blue   RYBNIKOVA,Anastasiia 5112 Secret Valley 20.6 27
09:09 16 A   White   PUSHAKOV,Sergey 3718 Secret Valley 17.4 22
09:09 16 A   White   SHAGIN,Kirill 4775 Vikla 26.1 28
09:09 16 A   Blue   PUGACHEVA,Zoya 3820 Vikla 14.6 20
09:09 16 A   Blue   PUSHAKOVA,Olga 3848 Secret Valley 18.5 24
09:09 18 A   White   GEISSLER,Matthias 1775 Limassol 8.9 12
09:09 18 A   White   TOPPING,David 4036 Limassol 13.5 17
09:09 18 A   White   DEMETRIOU,Linos 81 Limassol 14.3 18
09:09 18 A   Yellow   GILLMAN,Ray 3262 Limassol 15.6 17
Published 2026-03-27 12:34:54