Results Record of
SEIDLER,Frank
    
(Click in Date shows Scorecard. Click in Tournament shows Tournament Results) No.Records = 35 
 Date   Tournament   Course   Holes   PAR  Origen   Exact
HCP 
 Play
HCP 
 Stabl.   Gross
Adjust.
 ToPAR
2024-01-14  LGC Monthly Stableford January 2024   Aphrodite Hills GC 18 71 Tourn 30.9 32 ND    
2023-10-11  Interorient Golf Day 2023   Aphrodite Hills GC 18 71 Tourn 30.9 28 NS    
2023-01-08  LGC Monthly Stableford January 2023   Aphrodite Hills GC 18 71 Tourn 30.9 33 29 111 +40
2022-12-11  LGC CLUB CHAMPIONSHIP 2022 STABLEFORD D2   Elea GC 18 71 Tourn 31 38 25 120 +49
2022-12-10  LGC CLUB CHAMPIONSHIP 2022 STABLEFORD   Elea GC 18 71 Tourn 31 38 35 110 +39
2022-10-12  Interorient Corporate Day 2022   Aphrodite Hills GC 18 71 Tourn 31 32 NS    
2021-12-12  LGC Monthly Stableford December 2021   Elea GC 18 71 Tourn 31 38 28 117 +46
2021-11-14  LGC Monthly Stableford November 2021   Elea GC 18 71 Tourn 33.6 36 47 96 +25
2021-09-19  LGC Monthly Stableford September 2021   Elea GC 18 71 Tourn 33.6 36 28 115 +44
2021-07-18  LGC Monthly Stableford July 2021   Aphrodite Hills GC 18 71 Tourn 33.3 35 24 118 +47
2020-10-18  LGC Monthly Stableford October 2020   Elea GC 18 71 Tourn 32.9 35 26 116 +45
2020-09-27  LGC Monthly Stableford September 27, 2020   Elea GC 18 71 Tourn 32.5 35 30 112 +41
2020-05-19  Starting Virtual Score   None 18 72 First 31.5 32 36 104 +32
2020-03-01  LGC Monthly Stableford March 2020   Elea GC 18 71 Tourn 31.5 33 23 117 +46
2019-07-28  LGC Monthly Stableford July 28, 2019   Secret Valley GC 18 71 Tourn 31.4 31 29 109 +38
2019-06-22  CYMEPA GOLF DAY   Aphrodite Hills GC 18 71 Tourn 31.4 35 22 120 +49
2019-06-16  LGC Monthly Stableford June 2019   Elea GC 18 71 Tourn 31.4 33 33 107 +36
2018-12-02  LGC CLUB CHAMPIONSHIP 2018 D2   Aphrodite Hills GC 18 71 Tourn 31.3 35 NS    
2018-12-01  LGC CLUB CHAMPIONSHIP 2018   Aphrodite Hills GC 18 71 Tourn 31.3 35 24 123 +52
2018-07-22  LGC Monthly Stableford July 2018   Elea GC 18 71 Tourn 31.2 36 23 120 +49
2018-06-24  LGC Monthly Stableford June 2018   Elea GC 18 71 Tourn 31.2 36 31 112 +41
2018-03-04  LGC Monthly Stableford March 2018   Elea GC 18 71 Tourn 32.2 36 38 105 +34
2018-02-04  LGC Monthly Stableford February 2018   Aphrodite Hills GC 18 71 Tourn 32.2 36 30 113 +42
2017-11-26  LGC CLUB CHAMPIONSHIP 2017 Day 2   Elea GC 18 71 Tourn 34.6 36 41 107 +36
2017-11-19  LGC CLUB CHAMPIONSHIP 2017   Elea GC 18 71 Tourn 34.6 36 ND    
2017-09-17  LGC Monthly Stableford September 2017   Elea GC 18 71 Tourn 34.6 36 33 110 +39
2017-04-02  LGC Monthly Stableford April 2017   Elea GC 18 71 Tourn 34.5 36 16 127 +56
2017-03-19  LGC Monthly Stableford March 19, 2017   Elea GC 18 71 Tourn 34.5 36 33 110 +39
2017-03-05  LGC Monthly Stableford March 2017   Secret Valley GC 18 71 Tourn 35.5 36 38 105 +34
2016-10-16  LGC Monthly Stableford October 2016   Elea GC 18 71 Tourn 35.5 36 35 108 +37
2016-02-21  LGC Monthly Stableford February 2016   Secret Valley GC 18 71 Tourn 35.4 36 ND    
2016-01-16  CYMEPA GOLF DAY   Aphrodite Hills GC 18 70 Tourn 35.4 28 29 105 +35
2015-11-01  LGC Monthly Stableford November 2015   Aphrodite Hills GC 18 70 Tourn 35.2 36 24 118 +48
2015-05-10  LGC Monthly Stableford May 2015   Elea GC 18 71 Tourn 35 36 27 116 +45
2015-04-19  LGC Monthly Stableford April 2015   Secret Valley GC 18 71 Tourn 36 36 32 111 +40