CGF Matcplay Championship 2024
Quarter finals | Semi finals | Final | ||||||
2024-04-14 | 2024-04-20 | 2024-04-21 | ||||||
1 | HOTCHKISS,Robert | |||||||
Match 1 | NICHOL,Graeme | 7 & 5 | ||||||
8 | NICHOL,Graeme | 1 UP | Match 5 | |||||
NICHOL,Graeme | ||||||||
Match 7 | ||||||||
4 | TOLLER,Glyn | |||||||
Match 2 | WHYTE,Philip | Winner | ||||||
5 | WHYTE,Philip | 2 & 1 | THOMPSON,David | |||||
2 | THOMPSON,David | 2 UP | Runner up | |||||
Match 3 | THOMPSON,David | 2 & 1 | NICHOL,Graeme | |||||
7 | KAPIRIS,Costandinos | Match 6 | ||||||
THOMPSON,David | 1 UP | |||||||
3 | PRESTON,Lee | 3d. Place | ||||||
Match 4 | PIERCY,Phil | PIERCY,Phil | 3 & 2 | |||||
6 | PIERCY,Phil | 4 & 2 | Match 8 | |||||
4th Place | ||||||||
WHYTE,Philip |