CGF Matchplay Championship 2025
Quarter finals | Semi finals | Final | ||||||
2025-04-07 | 2025-04-12 | 2025-04-13 | ||||||
1 | HAMPTON,Dominic | |||||||
Match 1 | KAPIRIS,Costandinos | |||||||
8 | KAPIRIS,Costandinos | 1 UP | Match 5 | |||||
O`FLYNN,Patrick | ||||||||
Match 7 | ||||||||
4 | O`FLYNN,Patrick | 2 & 1 | ||||||
Match 2 | O`FLYNN,Patrick | 5 & 4 | Winner | |||||
5 | LASLETT,Tony | |||||||
2 | CAVE,Andrew | 4 & 3 | Runner up | |||||
Match 3 | CAVE,Andrew | |||||||
7 | THOMPSON,Stephen | Match 6 | ||||||
KALPAKAS,Christopher | ||||||||
3 | KALPAKAS,Christopher | 5 & 4 | 3d. Place | |||||
Match 4 | KALPAKAS,Christopher | 3 & 1 | KAPIRIS,Costandinos | |||||
6 | KALPAKAS,George Jnr | Match 8 | ||||||
4th Place | ||||||||
CAVE,Andrew |