Members Listing

Members = 62
Member Name Fed.Code Club Exact HCP HCP Status
1 SHANDOS,George  174 Limassol-005 13.6 Valid
3 MOUZOURIS,Yiannos  139 Limassol-005 17.5 Valid
5 BROWN,Andrew  69 Elea-013 7.1 Valid
8 MONTAGUE,Frank  136 Secret Valley-002 10.7 Valid
28 MCWHINNIE,Arthur  134 Limassol-005 22.5 Valid
29 RIACH,Donald  164 Limassol-005 21.1 Valid
32 KENNY,David M.  118 Limassol-005 6.6 Valid
41 PANAYIDES,Paris  146 Limassol-005 9.2 Valid
151 FYSENTZOU,Yiannis  92 Limassol-005 16.5 Valid
183 DEMETRIOU,Linos  81 Limassol-005 14 Valid
195 WOOD,Daniel  188 Limassol-005 7.3 Valid
204 FYFE,Stephen A.  91 Elea-013 11 Valid
260 MOELLER,Michel  1759 Limassol-005 18 Valid
265 MACKENZIE,Noel  1848 Limassol-005 36.4 Valid
273 KOUKIDES,Chrysostomos  1873 Limassol-005 29.7 Valid
282 GEISSLER,Matthias  1775 Limassol-005 8.9 Valid
318 VLAMIS-BAITS,Clive  3103 Limassol-005 9.1 Valid
328 SEIDLER,Frank  3420 Limassol-005 33.9 Valid
332 CHVALOVSKY,Ales  1777 Limassol-005 4.1 Valid
337 LEE,Stephen  2634 Limassol-005 9.3 Valid
340 PREENE,Yvonne  1443 Limassol-005 25.5 Valid
344 HARRIS,Steven  4194 Limassol-005 38 Valid
345 SERTICH,James  3663 Limassol-005 15.8 Valid
346 SKOUTARIDES,Costas  3840 Limassol-005 16.6 Valid
347 PERLICH,Tom  4334 Limassol-005 11.4 Valid
348 MUELLNER,Michael  3129 Limassol-005 3 Valid
349 CHALMERS,Dougal  3525 Aphrodite Hills-006 3.6 Valid
355 TOPPING,David  4036 Limassol-005 13.3 Valid
356 MULLNER,Luiza  4169 Limassol-005 10.6 Valid
357 LYNAAS,Thor  4635 Limassol-005 14.6 Valid
358 EVITT,Alastair  4644 Elea-013 23.3 Valid
359 O`TOOLE,Peter  4668 Limassol-005 13.3 Valid
360 WALLER,Peter  2213 Limassol-005 27.2 Valid
361 CHALMERS,Michelle  4676 Aphrodite Hills-006 9.2 Valid
364 ORPHANIDES,Kyriacos  4730 Limassol-005 26.5 Valid
367 HOLLANDS,James  4846 Limassol-005 15.4 Valid
368 GUIMOND,Derek  4862 Limassol Greens-015 19.5 Valid
369 SKAPOULLIS,Christos  4925 Limassol-005 28.4 Valid
371 KENCH,Sue  2303 Limassol-005 20.7 Valid
372 SAVVA,Renos  5039 Limassol-005 15.6 Valid
373 BEYDOUN,Faycal  5057 Limassol-005 21.1 Valid
374 JUDODIHARDJO,Harryono  5105 Limassol-005 19.2 Valid
375 JUDODIHARDJO,Susan  5104 Limassol-005 18.8 Valid
378 GEORGIOU,Marios  5167 Limassol Greens-015 7.3 Valid
379 DRYDEN,Chris  4027 Elea-013 9 Valid
380 FAGENCE,Dean  4904 Secret Valley-002 25.5 Valid
382 LENNON,Stuart  4055 Secret Valley-002 12.4 Valid
383 ESIN,Nikolay  5227 Limassol-005 52.1 Valid
384 BELOZEROV,Anatoly  5233 Limassol-005 24.7 Valid
385 PROTOSENYA,Fedor  5274 Limassol-005 - No HCP
386 GILLMAN,Ray  3262 Limassol-005 17.5 Valid
388 BELOZEROV,Konstantin  5348 Limassol-005 36.9 Valid
389 VERSHININA,Elena  5449 Limassol-005 43.7 Valid
390 MUKHAMETSHIN,Anton  5460 Limassol-005 - No HCP
391 TOWNLEY,Alison  3476 Elea-013 18.5 Valid
392 HUA,Quan  5488 Limassol-005 - No HCP
393 CHIKHANOV,Dmitrii  5517 Limassol-005 - No HCP
394 KARAM,Walid  5521 Limassol-005 - No HCP
395 NAYDEN,Vinsent  5548 Limassol-005 - No HCP
396 VAN DAMME,Kenan  5557 Limassol-005 37.1 Valid
397 BERGAUER,Christoph  5582 Limassol-005 4.4 Valid
398 KAKOULLIS,Charalampos  5586 Limassol-005 12.7 Valid