Members Listing

Members = 47
Member Name Fed.Code Club Exact HCP HCP Status
1 SHANDOS,George  174 Limassol-005 15.2 Valid
2 LOIZIDES,Sylvia A.  124 Limassol-005 22.6 Valid
3 MOUZOURIS,Yiannos  139 Limassol-005 17.1 Valid
5 BROWN,Andrew  69 Elea-013 7.8 Valid
8 MONTAGUE,Frank  136 Limassol-005 8.3 Valid
29 RIACH,Donald  164 Limassol-005 15.5 Valid
32 KENNY,David M.  118 Limassol-005 6.6 Valid
41 PANAYIDES,Paris  146 Limassol-005 12.8 Valid
147 STREET,Brian  177 Limassol-005 19.1 Valid
151 FYSENTZOU,Yiannis  92 Limassol-005 15.6 Valid
183 DEMETRIOU,Linos  81 Limassol-005 17 Valid
195 WOOD,Daniel  188 Limassol-005 11.4 Valid
204 FYFE,Stephen A.  91 Limassol-005 12 Valid
265 MACKENZIE,Noel  1848 Limassol-005 36.9 Valid
273 KOUKIDES,Chrysostomos  1873 Limassol-005 39.2 Valid
282 GEISSLER,Matthias  1775 Limassol-005 8.5 Valid
318 VLAMIS-BAITS,Clive  3103 Limassol-005 6.6 Valid
328 SEIDLER,Frank  3420 Limassol-005 30.9 Valid
332 CHVALOVSKY,Ales  1777 Limassol-005 3.7 Valid
337 LEE,Stephen  2634 Limassol-005 9.8 Valid
340 PREENE,Yvonne  1443 Limassol-005 25.6 Valid
344 HARRIS,Steven  4194 Limassol-005 37.5 Valid
345 SERTICH,James  3663 Limassol-005 16.6 Valid
346 SKOUTARIDES,Costas  3840 Limassol-005 14.5 Valid
347 PERLICH,Tom  4334 Limassol-005 12.9 Valid
348 MULLNER,Michael  3129 Aphrodite Hills-006 3.9 Valid
349 CHALMERS,Dougal  3525 Aphrodite Hills-006 3.8 Valid
353 DOBSON,Mike  4458 Limassol-005 34.2 Valid
354 SEIDLER,David  3634 Limassol-005 17 Valid
355 TOPPING,David  4036 Limassol-005 15.3 Valid
356 MULLNER,Luiza  4169 Limassol-005 11.1 Valid
357 LYNAAS,Thor  4635 Limassol-005 17.5 Valid
358 EVITT,Alastair  4644 Elea-013 25.1 Valid
359 O`TOOLE,Peter  4668 Limassol-005 13.6 Valid
360 WALLER,Peter  2213 Limassol-005 28.2 Valid
361 CHALMERS,Michelle  4676 Aphrodite Hills-006 19.2 Valid
364 ORPHANIDES,Kyriacos  4730 Limassol-005 25.5 Valid
365 COWELL,Craig  4539 Limassol-005 7.3 Valid
366 LOIZIDES,Andreas  3303 Aphrodite Hills-006 4.9 Valid
367 HOLLANDS,James  4846 Limassol-005 14.8 Valid
368 GUIMOND,Derek  4862 Limassol-005 41.5 Valid
369 SKAPOULLIS,Christos  4925 Limassol-005 35.8 Valid
371 KENCH,Sue  2303 Limassol-005 20.7 Valid
372 SAVVA,Renos  5039 Limassol-005 24.4 Valid
373 BEYDOUN,Faycal  5057 Limassol-005 41.2 Valid
374 JUDODIHARDJO,Harryono  5105 Limassol-005 - No HCP
375 JUDODIHARDJO,Susan  5104 Limassol-005 - No HCP