Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (46)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
LYNAAS,Thor 25 4635 Limassol - 005 15.4 Valid
VLAMIS-BAITS,Clive 20 3103 Limassol - 005 8.0 Valid
Donald Riach 17 164 Limassol - 005 19.1 Valid
Tom Perlich 16 4334 Limassol - 005 13.0 Valid
Stuart Lennon 14 4055 Limassol - 005 11.3 Valid
DAVIS,Trevor 11 5157 Limassol - 005 7.1 Valid
KOUKIDES,Chrysostomos 11 1873 Limassol - 005 31.8 Valid
Costas Skoutarides 9 3840 Limassol - 005 16.9 Valid
Paris Panayides 9 146 Limassol - 005 8.4 Valid
JUDODIHARDJO,Harryono 8 5105 Limassol - 005 17.5 Valid
WALKER,Joseph 8 5208 Limassol - 005 11.7 Valid
Yiannos Mouzouris 8 139 Limassol - 005 18.3 Valid
Ales Chvalovsky 7 1777 Limassol - 005 3.2 Valid
Daniel Wood 7 188 Limassol - 005 11.8 Valid
SAVVA,Renos 7 5039 Limassol - 005 15.9 Valid
SKAPOULLIS,Christos 7 4925 Limassol - 005 25.4 Valid
Arthur Mcwhinnie 6 134 Limassol - 005 28.9 Valid
David M. Kenny 6 118 Limassol - 005 6.3 Valid
David Topping 5 4036 Limassol - 005 13.6 Valid
Frank Montague 5 136 Limassol - 005 10.8 Valid
      1  2  3  Next