Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (46)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
LYNAAS,Thor 29 4635 Limassol - 005 15.4 Valid
VLAMIS-BAITS,Clive 29 3103 Limassol - 005 6.7 Valid
Tom Perlich 26 4334 Limassol - 005 9.8 Valid
Donald Riach 21 164 Limassol - 005 18.1 Valid
DAVIS,Trevor 19 5157 Limassol - 005 8.5 Valid
Stuart Lennon 14 4055 Limassol - 005 11.3 Valid
Costas Skoutarides 13 3840 Limassol - 005 16.9 Valid
KOUKIDES,Chrysostomos 13 1873 Limassol - 005 31.0 Valid
JUDODIHARDJO,Harryono 11 5105 Limassol - 005 17.5 Valid
Paris Panayides 10 146 Limassol - 005 8.4 Valid
Ales Chvalovsky 9 1777 Limassol - 005 3.8 Valid
SKAPOULLIS,Christos 9 4925 Limassol - 005 26.0 Valid
WALKER,Joseph 9 5208 Limassol - 005 12.0 Valid
Arthur Mcwhinnie 8 134 Limassol - 005 27.0 Valid
David M. Kenny 8 118 Limassol - 005 5.8 Valid
Yiannos Mouzouris 8 139 Limassol - 005 18.3 Valid
Daniel Wood 7 188 Limassol - 005 11.8 Valid
David Topping 7 4036 Limassol - 005 13.4 Valid
JUDODIHARDJO,Susan 7 5104 Limassol - 005 19.7 Valid
Ray Gillman 7 3262 Limassol - 005 16.1 Valid
      1  2  3  Next