Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/2 (40)
      1  2  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
VLAMIS-BAITS,Clive 17 3103 Limassol - 005 9.0 Valid
JUDODIHARDJO,Susan 15 5104 Limassol - 005 17.5 Valid
Donald Riach 13 164 Limassol - 005 20.7 Valid
Tom Perlich 12 4334 Limassol - 005 12.5 Valid
JUDODIHARDJO,Harryono 10 5105 Limassol - 005 17.4 Valid
James Sertich 9 3663 Limassol - 005 15.8 Valid
Arthur Mcwhinnie 8 134 Limassol - 005 23.8 Valid
KOUKIDES,Chrysostomos 8 1873 Limassol - 005 29.7 Valid
Daniel Wood 6 188 Limassol - 005 9.3 Valid
SKAPOULLIS,Christos 6 4925 Limassol - 005 28.4 Valid
Linos Demetriou 5 81 Limassol - 005 14.3 Valid
LYNAAS,Thor 5 4635 Limassol - 005 14.6 Valid
Ray Gillman 5 3262 Limassol - 005 17.1 Valid
Matthias Geissler 4 1775 Limassol - 005 8.9 Valid
Michael Muellner 4 3129 Limassol - 005 3.0 Valid
Yvonne Preene 4 1443 Limassol - 005 25.5 Valid
David M. Kenny 3 118 Limassol - 005 6.1 Valid
David Topping 3 4036 Limassol - 005 13.5 Valid
Paris Panayides 3 146 Limassol - 005 9.2 Valid
Peter Waller 3 2213 Limassol - 005 27.2 Valid
      1  2  Next