Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (44)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
LYNAAS,Thor 16 4635 Limassol - 005 16.0 Valid
VLAMIS-BAITS,Clive 15 3103 Limassol - 005 7.3 Valid
Donald Riach 12 164 Limassol - 005 18.9 Valid
Tom Perlich 11 4334 Limassol - 005 12.8 Valid
DAVIS,Trevor 9 5157 Limassol - 005 6.6 Valid
Stuart Lennon 8 4055 Limassol - 005 10.3 Valid
Yiannos Mouzouris 8 139 Limassol - 005 18.3 Valid
Costas Skoutarides 6 3840 Limassol - 005 17.2 Valid
KOUKIDES,Chrysostomos 6 1873 Limassol - 005 34.7 Valid
WALKER,Joseph 6 5208 Limassol - 005 11.7 Valid
JUDODIHARDJO,Harryono 5 5105 Limassol - 005 19.2 Valid
Paris Panayides 5 146 Limassol - 005 8.3 Valid
Daniel Wood 4 188 Limassol - 005 12.1 Valid
David M. Kenny 4 118 Limassol - 005 6.3 Valid
David Topping 4 4036 Limassol - 005 13.6 Valid
James Sertich 4 3663 Limassol - 005 16.9 Valid
JUDODIHARDJO,Susan 4 5104 Limassol - 005 20.1 Valid
SAVVA,Renos 4 5039 Limassol - 005 16.3 Valid
SKAPOULLIS,Christos 4 4925 Limassol - 005 24.9 Valid
Arthur Mcwhinnie 3 134 Limassol - 005 30.1 Valid
      1  2  3  Next