Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (43)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
Clive Vlamis-Baits 30 3103 Limassol - 005 8.3 Valid
JUDODIHARDJO,Susan 29 5104 Limassol - 005 17.8 Valid
Tom Perlich 28 4334 Limassol - 005 9.6 Valid
Arthur Mcwhinnie 24 134 Limassol - 005 21.8 Valid
JUDODIHARDJO,Harryono 21 5105 Limassol - 005 18.2 Valid
Donald Riach 19 164 Limassol - 005 20.8 Valid
Chrysostomos Koukides 13 1873 Limassol - 005 29.6 Valid
James Sertich 13 3663 Limassol - 005 15.8 Valid
Linos Demetriou 12 81 Limassol - 005 13.7 Valid
Thor Lynaas 12 4635 Limassol - 005 14.9 Valid
KAKOULLIS,Charalampos 10 5586 Limassol - 005 18.1 Valid
Ray Gillman 10 3262 Limassol - 005 16.5 Valid
SKAPOULLIS,Christos 10 4925 Limassol - 005 28.1 Valid
BERGAUER,Christoph 9 5582 Limassol - 005 5.7 Valid
Paris Panayides 8 146 Limassol - 005 9.7 Valid
David M. Kenny 7 118 Limassol - 005 6.6 Valid
Matthias Geissler 7 1775 Limassol - 005 8.7 Valid
David Topping 6 4036 Limassol - 005 13.2 Valid
George Shandos 6 174 Limassol - 005 13.5 Valid
Peter Waller 5 2213 Limassol - 005 27.2 Valid
      1  2  3  Next