Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (47)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
VLAMIS-BAITS,Clive 37 3103 Limassol - 005 6.5 Valid
Tom Perlich 35 4334 Limassol - 005 9.7 Valid
LYNAAS,Thor 34 4635 Limassol - 005 13.9 Valid
Donald Riach 28 164 Limassol - 005 17.6 Valid
Arthur Mcwhinnie 23 134 Limassol - 005 25.6 Valid
DAVIS,Trevor 22 5157 Limassol - 005 8.0 Valid
Stuart Lennon 21 4055 Limassol - 005 12.7 Valid
Costas Skoutarides 15 3840 Limassol - 005 16.6 Valid
JUDODIHARDJO,Harryono 15 5105 Limassol - 005 17.2 Valid
KOUKIDES,Chrysostomos 15 1873 Limassol - 005 30.5 Valid
Paris Panayides 13 146 Limassol - 005 8.7 Valid
JUDODIHARDJO,Susan 12 5104 Limassol - 005 18.7 Valid
SKAPOULLIS,Christos 12 4925 Limassol - 005 26.8 Valid
WALKER,Joseph 12 5208 Limassol - 005 11.7 Valid
Ales Chvalovsky 10 1777 Limassol - 005 4.1 Valid
David M. Kenny 10 118 Limassol - 005 6.0 Valid
James Sertich 9 3663 Limassol - 005 18.6 Valid
Ray Gillman 9 3262 Limassol - 005 16.1 Valid
Yiannos Mouzouris 9 139 Limassol - 005 18.3 Valid
Daniel Wood 8 188 Limassol - 005 11.3 Valid
      1  2  3  Next