Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (46)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
LYNAAS,Thor 31 4635 Limassol - 005 15.2 Valid
VLAMIS-BAITS,Clive 31 3103 Limassol - 005 6.7 Valid
Tom Perlich 28 4334 Limassol - 005 9.6 Valid
Donald Riach 22 164 Limassol - 005 18.1 Valid
DAVIS,Trevor 21 5157 Limassol - 005 8.0 Valid
Stuart Lennon 18 4055 Limassol - 005 12.5 Valid
KOUKIDES,Chrysostomos 15 1873 Limassol - 005 30.5 Valid
Costas Skoutarides 13 3840 Limassol - 005 16.9 Valid
JUDODIHARDJO,Harryono 13 5105 Limassol - 005 17.2 Valid
Paris Panayides 11 146 Limassol - 005 8.5 Valid
WALKER,Joseph 11 5208 Limassol - 005 12.0 Valid
Ales Chvalovsky 10 1777 Limassol - 005 4.1 Valid
Arthur Mcwhinnie 10 134 Limassol - 005 26.1 Valid
David M. Kenny 9 118 Limassol - 005 5.7 Valid
SKAPOULLIS,Christos 9 4925 Limassol - 005 26.0 Valid
Yiannos Mouzouris 9 139 Limassol - 005 18.3 Valid
David Topping 8 4036 Limassol - 005 13.4 Valid
James Sertich 8 3663 Limassol - 005 17.9 Valid
JUDODIHARDJO,Susan 8 5104 Limassol - 005 19.7 Valid
Ray Gillman 8 3262 Limassol - 005 16.1 Valid
      1  2  3  Next