Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (45)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
VLAMIS-BAITS,Clive 45 3103 Limassol - 005 6.2 Valid
Craig Cowell 34 4539 Limassol - 005 8.9 Valid
Donald Riach 30 164 Limassol - 005 17.0 Valid
SKAPOULLIS,Christos 28 4925 Limassol - 005 25.0 Valid
LYNAAS,Thor 26 4635 Limassol - 005 13.3 Valid
Tom Perlich 26 4334 Limassol - 005 12.4 Valid
Daniel Wood 23 188 Limassol - 005 12.3 Valid
Linos Demetriou 22 81 Limassol - 005 14.9 Valid
Costas Skoutarides 21 3840 Limassol - 005 17.5 Valid
Frank Montague 21 136 Limassol - 005 9.9 Valid
Paris Panayides 19 146 Limassol - 005 8.5 Valid
Stephen A. Fyfe 17 91 Limassol - 005 10.9 Valid
SAVVA,Renos 14 5039 Limassol - 005 17.2 Valid
David Topping 12 4036 Limassol - 005 14.1 Valid
David M. Kenny 11 118 Limassol - 005 6.3 Valid
Peter Waller 10 2213 Limassol - 005 27.0 Valid
Ales Chvalovsky 9 1777 Limassol - 005 3.2 Valid
James Sertich 7 3663 Limassol - 005 16.6 Valid
KOUKIDES,Chrysostomos 7 1873 Limassol - 005 39.5 Valid
Yiannis Fysentzou 7 92 Limassol - 005 15.7 Valid
      1  2  3  Next