Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (46)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
Clive Vlamis-Baits 33 3103 Limassol - 005 9.1 Valid
JUDODIHARDJO,Susan 32 5104 Limassol - 005 17.8 Valid
Tom Perlich 31 4334 Limassol - 005 9.1 Valid
Arthur Mcwhinnie 27 134 Limassol - 005 21.6 Valid
JUDODIHARDJO,Harryono 24 5105 Limassol - 005 17.7 Valid
Donald Riach 21 164 Limassol - 005 21.0 Valid
KAKOULLIS,Charalampos 16 5586 Limassol - 005 19.6 Valid
Thor Lynaas 15 4635 Limassol - 005 16.0 Valid
Chrysostomos Koukides 14 1873 Limassol - 005 29.8 Valid
James Sertich 14 3663 Limassol - 005 15.8 Valid
Linos Demetriou 12 81 Limassol - 005 13.7 Valid
Ray Gillman 12 3262 Limassol - 005 16.4 Valid
SKAPOULLIS,Christos 12 4925 Limassol - 005 27.7 Valid
BERGAUER,Christoph 11 5582 Limassol - 005 6.3 Valid
David M. Kenny 10 118 Limassol - 005 7.6 Valid
Paris Panayides 9 146 Limassol - 005 9.6 Valid
Yvonne Preene 8 1443 Limassol - 005 25.7 Valid
David Topping 7 4036 Limassol - 005 12.9 Valid
Matthias Geissler 7 1775 Limassol - 005 8.7 Valid
ESIN,Nikolay 6 5227 Limassol - 005 54.0 Valid
      1  2  3  Next