Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (45)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
Clive Vlamis-Baits 27 3103 Limassol - 005 8.4 Valid
Arthur Mcwhinnie 23 134 Limassol - 005 21.6 Valid
Tom Perlich 23 4334 Limassol - 005 10.3 Valid
JUDODIHARDJO,Susan 22 5104 Limassol - 005 18.4 Valid
JUDODIHARDJO,Harryono 19 5105 Limassol - 005 18.2 Valid
Daniel Wood 18 188 Limassol - 005 5.4 Valid
Donald Riach 18 164 Limassol - 005 20.8 Valid
James Sertich 12 3663 Limassol - 005 15.8 Valid
Chrysostomos Koukides 11 1873 Limassol - 005 29.7 Valid
Linos Demetriou 9 81 Limassol - 005 14.1 Valid
Ray Gillman 9 3262 Limassol - 005 17.5 Valid
SKAPOULLIS,Christos 9 4925 Limassol - 005 28.3 Valid
Thor Lynaas 9 4635 Limassol - 005 14.8 Valid
Paris Panayides 7 146 Limassol - 005 9.2 Valid
BERGAUER,Christoph 6 5582 Limassol - 005 5.5 Valid
David M. Kenny 6 118 Limassol - 005 6.6 Valid
KAKOULLIS,Charalampos 6 5586 Limassol - 005 16.8 Valid
Matthias Geissler 6 1775 Limassol - 005 8.9 Valid
David Topping 5 4036 Limassol - 005 13.3 Valid
George Shandos 5 174 Limassol - 005 14.2 Valid
      1  2  3  Next