Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (52)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
CASABONA,Allesio 4 5085 NGC - 003 23.9 Valid
Costandinos Kapiris 4 3695 NGC - 003 11.5 Valid
KALAKOUTIS,Foros 4 463 NGC - 003 25.5 Valid
Maro Kazepi 4 1573 NGC - 003 31.6 Valid
Michalis Papathomas 4 1995 NGC - 003 18.5 Valid
Philios Christodoulides 4 1271 NGC - 003 23.1 Valid
TSIKKOS,Andreas 4 3918 NGC - 003 21.0 Valid
CHARITOU,Andreas 3 2 NGC - 003 48.6 Valid
Costas Michael Nicolaides 3 537 NGC - 003 8.5 Valid
Georgios Georgiou 3 3704 NGC - 003 19.5 Valid
Michael Larkin 3 465 NGC - 003 11.1 Valid
Mikkos Kapiris 3 3694 NGC - 003 12.8 Valid
PAPAPETROU,Demetris 3 4 NGC - 003 32.5 Valid
PITSILIDES,Periclis 3 3227 NGC - 003 24.3 Valid
Tony Laslett 3 2862 NGC - 003 4.7 Valid
DU PLESSIS,Sarel 2 508 NGC - 003 13.8 Valid
EFTYCHIOU,Eftychios 2 3535 NGC - 003 26.8 Valid
GIBBONS,Graham 2 699 NGC - 003 15.4 Valid
IPSMILLER,Wolfgang 2 2538 NGC - 003 29.7 Valid
Peter Andreou 2 4050 NGC - 003 12.9 Valid
      1  2  3  Next