Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (45)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
LYNAAS,Thor 4 4635 Limassol - 005 14.9 Valid
JUDODIHARDJO,Susan 3 5104 Limassol - 005 20.2 Valid
Donald Riach 2 164 Limassol - 005 17.0 Valid
JUDODIHARDJO,Harryono 2 5105 Limassol - 005 20.5 Valid
Paris Panayides 2 146 Limassol - 005 8.1 Valid
VLAMIS-BAITS,Clive 2 3103 Limassol - 005 6.9 Valid
Ales Chvalovsky 1 1777 Limassol - 005 3.1 Valid
Costas Skoutarides 1 3840 Limassol - 005 17.4 Valid
Craig Cowell 1 4539 Limassol - 005 8.9 Valid
Daniel Wood 1 188 Limassol - 005 12.3 Valid
David M. Kenny 1 118 Limassol - 005 6.8 Valid
David Topping 1 4036 Limassol - 005 13.8 Valid
GEORGIOU,Marios 1 5167 Limassol - 005 10.2 Valid
GUIMOND,Derek 1 4862 Limassol - 005 38.1 Valid
KOUKIDES,Chrysostomos 1 1873 Limassol - 005 39.5 Valid
Matthias Geissler 1 1775 Limassol - 005 9.1 Valid
SAVVA,Renos 1 5039 Limassol - 005 17.0 Valid
SKAPOULLIS,Christos 1 4925 Limassol - 005 25.0 Valid
Tom Perlich 1 4334 Limassol - 005 12.4 Valid
Yiannis Fysentzou 1 92 Limassol - 005 16.0 Valid
      1  2  3  Next