Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (47)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
VLAMIS-BAITS,Clive 40 3103 Limassol - 005 6.1 Valid
LYNAAS,Thor 37 4635 Limassol - 005 13.9 Valid
Tom Perlich 35 4334 Limassol - 005 9.7 Valid
Donald Riach 31 164 Limassol - 005 17.6 Valid
Stuart Lennon 27 4055 Limassol - 005 12.4 Valid
Arthur Mcwhinnie 26 134 Limassol - 005 24.5 Valid
DAVIS,Trevor 22 5157 Limassol - 005 8.0 Valid
Costas Skoutarides 15 3840 Limassol - 005 16.6 Valid
JUDODIHARDJO,Harryono 15 5105 Limassol - 005 17.2 Valid
KOUKIDES,Chrysostomos 15 1873 Limassol - 005 30.5 Valid
SKAPOULLIS,Christos 15 4925 Limassol - 005 27.0 Valid
WALKER,Joseph 15 5208 Limassol - 005 11.8 Valid
Paris Panayides 14 146 Limassol - 005 8.7 Valid
David M. Kenny 13 118 Limassol - 005 6.1 Valid
James Sertich 12 3663 Limassol - 005 18.5 Valid
JUDODIHARDJO,Susan 12 5104 Limassol - 005 18.7 Valid
Ales Chvalovsky 10 1777 Limassol - 005 4.1 Valid
David Topping 9 4036 Limassol - 005 13.8 Valid
Frank Montague 9 136 Limassol - 005 11.4 Valid
Linos Demetriou 9 81 Limassol - 005 14.6 Valid
      1  2  3  Next