Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/2 (33)
      1  2  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
VLAMIS-BAITS,Clive 10 3103 Limassol - 005 6.8 Valid
David Topping 8 4036 Limassol - 005 16.5 Valid
Frank Montague 8 136 Limassol - 005 8.9 Valid
Donald Riach 7 164 Limassol - 005 17.0 Valid
Paris Panayides 5 146 Limassol - 005 15.4 Valid
Tom Perlich 4 4334 Limassol - 005 8.7 Valid
Ales Chvalovsky 3 1777 Limassol - 005 3.6 Valid
Costas Skoutarides 3 3840 Limassol - 005 21.6 Valid
Linos Demetriou 3 81 Limassol - 005 22.2 Valid
LYNAAS,Thor 3 4635 Limassol - 005 19.1 Valid
Craig Cowell 2 4539 Limassol - 005 8.8 Valid
HARRIS,Steven 2 4194 Limassol - 005 35.7 Valid
Luiza Mullner 2 4169 Limassol - 005 11.4 Valid
SHANDOS,George 2 174 Limassol - 005 15.3 Valid
Stephen A. Fyfe 2 91 Limassol - 005 15.3 Valid
David M. Kenny 1 118 Limassol - 005 7.8 Valid
HOLLANDS,James 1 4846 Limassol - 005 20.7 Valid
James Sertich 1 3663 Limassol - 005 15.8 Valid
KOUKIDES,Chrysostomos 1 1873 Limassol - 005 38.0 Valid
Matthias Geissler 1 1775 Limassol - 005 9.0 Valid
      1  2  Next