Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (45)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
VLAMIS-BAITS,Clive 38 3103 Limassol - 005 4.8 Valid
Craig Cowell 29 4539 Limassol - 005 8.1 Valid
Donald Riach 25 164 Limassol - 005 17.0 Valid
SKAPOULLIS,Christos 24 4925 Limassol - 005 26.0 Valid
Tom Perlich 21 4334 Limassol - 005 13.5 Valid
Costas Skoutarides 20 3840 Limassol - 005 17.1 Valid
Daniel Wood 20 188 Limassol - 005 11.7 Valid
LYNAAS,Thor 20 4635 Limassol - 005 13.3 Valid
Frank Montague 19 136 Limassol - 005 9.9 Valid
Linos Demetriou 19 81 Limassol - 005 14.9 Valid
Paris Panayides 16 146 Limassol - 005 8.9 Valid
Stephen A. Fyfe 15 91 Limassol - 005 10.7 Valid
SAVVA,Renos 14 5039 Limassol - 005 17.2 Valid
David Topping 12 4036 Limassol - 005 14.1 Valid
Peter Waller 10 2213 Limassol - 005 27.0 Valid
Ales Chvalovsky 9 1777 Limassol - 005 3.2 Valid
David M. Kenny 9 118 Limassol - 005 6.5 Valid
James Sertich 7 3663 Limassol - 005 16.6 Valid
Yiannis Fysentzou 7 92 Limassol - 005 15.7 Valid
Yiannos Mouzouris 7 139 Limassol - 005 17.3 Valid
      1  2  3  Next