Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/2 (40)
      1  2  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
VLAMIS-BAITS,Clive 14 3103 Limassol - 005 8.3 Valid
Donald Riach 11 164 Limassol - 005 20.0 Valid
JUDODIHARDJO,Susan 11 5104 Limassol - 005 17.4 Valid
James Sertich 9 3663 Limassol - 005 15.8 Valid
Tom Perlich 9 4334 Limassol - 005 11.6 Valid
JUDODIHARDJO,Harryono 7 5105 Limassol - 005 16.9 Valid
KOUKIDES,Chrysostomos 7 1873 Limassol - 005 29.5 Valid
Arthur Mcwhinnie 5 134 Limassol - 005 23.9 Valid
Daniel Wood 5 188 Limassol - 005 10.3 Valid
Linos Demetriou 4 81 Limassol - 005 14.3 Valid
LYNAAS,Thor 4 4635 Limassol - 005 14.1 Valid
Matthias Geissler 4 1775 Limassol - 005 8.9 Valid
Michael Muellner 4 3129 Limassol - 005 3.0 Valid
Ray Gillman 4 3262 Limassol - 005 16.7 Valid
SKAPOULLIS,Christos 4 4925 Limassol - 005 28.4 Valid
Yvonne Preene 4 1443 Limassol - 005 25.5 Valid
David Topping 3 4036 Limassol - 005 13.5 Valid
Paris Panayides 3 146 Limassol - 005 9.2 Valid
SHANDOS,George 3 174 Limassol - 005 14.3 Valid
David M. Kenny 2 118 Limassol - 005 6.1 Valid
      1  2  Next