Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (43)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
VLAMIS-BAITS,Clive 15 3103 Limassol - 005 7.3 Valid
LYNAAS,Thor 14 4635 Limassol - 005 15.9 Valid
Donald Riach 12 164 Limassol - 005 18.9 Valid
Tom Perlich 10 4334 Limassol - 005 13.0 Valid
DAVIS,Trevor 8 5157 Limassol - 005 5.8 Valid
Yiannos Mouzouris 8 139 Limassol - 005 18.3 Valid
Stuart Lennon 6 4055 Limassol - 005 10.0 Valid
WALKER,Joseph 6 5208 Limassol - 005 11.7 Valid
Costas Skoutarides 5 3840 Limassol - 005 17.0 Valid
JUDODIHARDJO,Harryono 5 5105 Limassol - 005 19.2 Valid
David M. Kenny 4 118 Limassol - 005 6.3 Valid
David Topping 4 4036 Limassol - 005 13.6 Valid
James Sertich 4 3663 Limassol - 005 16.9 Valid
JUDODIHARDJO,Susan 4 5104 Limassol - 005 20.1 Valid
KOUKIDES,Chrysostomos 4 1873 Limassol - 005 36.7 Valid
Paris Panayides 4 146 Limassol - 005 8.2 Valid
SKAPOULLIS,Christos 4 4925 Limassol - 005 24.9 Valid
Arthur Mcwhinnie 3 134 Limassol - 005 30.1 Valid
Frank Montague 3 136 Limassol - 005 10.3 Valid
SAVVA,Renos 3 5039 Limassol - 005 16.3 Valid
      1  2  3  Next