Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (45)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
Clive Vlamis-Baits 28 3103 Limassol - 005 8.4 Valid
JUDODIHARDJO,Susan 25 5104 Limassol - 005 17.6 Valid
Tom Perlich 25 4334 Limassol - 005 10.2 Valid
Arthur Mcwhinnie 23 134 Limassol - 005 21.6 Valid
Daniel Wood 22 188 Limassol - 005 5.4 Valid
JUDODIHARDJO,Harryono 20 5105 Limassol - 005 18.2 Valid
Donald Riach 18 164 Limassol - 005 20.8 Valid
Chrysostomos Koukides 12 1873 Limassol - 005 29.6 Valid
James Sertich 12 3663 Limassol - 005 15.8 Valid
Linos Demetriou 11 81 Limassol - 005 13.7 Valid
Ray Gillman 10 3262 Limassol - 005 16.5 Valid
BERGAUER,Christoph 9 5582 Limassol - 005 5.7 Valid
KAKOULLIS,Charalampos 9 5586 Limassol - 005 18.1 Valid
SKAPOULLIS,Christos 9 4925 Limassol - 005 28.3 Valid
Thor Lynaas 9 4635 Limassol - 005 14.8 Valid
Matthias Geissler 7 1775 Limassol - 005 8.7 Valid
Paris Panayides 7 146 Limassol - 005 9.2 Valid
David M. Kenny 6 118 Limassol - 005 6.6 Valid
David Topping 6 4036 Limassol - 005 13.2 Valid
George Shandos 6 174 Limassol - 005 13.5 Valid
      1  2  3  Next