Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/3 (41)
      1  2  3  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
VLAMIS-BAITS,Clive 27 3103 Limassol - 005 4.7 Valid
Craig Cowell 22 4539 Limassol - 005 8.8 Valid
Donald Riach 21 164 Limassol - 005 16.9 Valid
Daniel Wood 18 188 Limassol - 005 11.7 Valid
Tom Perlich 18 4334 Limassol - 005 13.0 Valid
SKAPOULLIS,Christos 17 4925 Limassol - 005 30.7 Valid
Frank Montague 15 136 Limassol - 005 9.9 Valid
LYNAAS,Thor 14 4635 Limassol - 005 13.6 Valid
Costas Skoutarides 13 3840 Limassol - 005 14.4 Valid
SAVVA,Renos 12 5039 Limassol - 005 17.3 Valid
Linos Demetriou 11 81 Limassol - 005 15.7 Valid
Stephen A. Fyfe 11 91 Limassol - 005 11.6 Valid
Ales Chvalovsky 9 1777 Limassol - 005 3.2 Valid
Paris Panayides 9 146 Limassol - 005 10.6 Valid
David M. Kenny 7 118 Limassol - 005 6.6 Valid
James Sertich 7 3663 Limassol - 005 16.6 Valid
David Topping 6 4036 Limassol - 005 14.4 Valid
Peter Waller 6 2213 Limassol - 005 28.3 Valid
Yiannis Fysentzou 6 92 Limassol - 005 15.7 Valid
HOLLANDS,James 5 4846 Limassol - 005 15.4 Valid
      1  2  3  Next