Results per Player  
From year: to Year: Club: Type:
Sort Order:   Type: Results Page:    Page 1/2 (35)
      1  2  Next 
Name  Results   Fed.Code   Club   HCP  HCP Status
Craig Cowell 35 4539 Limassol - 005 9.4 Valid
VLAMIS-BAITS,Clive 26 3103 Limassol - 005 7.0 Valid
Costas Skoutarides 21 3840 Limassol - 005 16.6 Valid
Donald Riach 21 164 Limassol - 005 15.7 Valid
KARPPINEN,Heikki 21 1767 Limassol - 005 31.7 Valid
Paris Panayides 16 146 Limassol - 005 13.8 Valid
Frank Montague 15 136 Limassol - 005 8.0 Valid
Liisa Tolonen 13 3104 Limassol - 005 27.5 Valid
Brian Street 12 177 Limassol - 005 19.1 Valid
Tom Perlich 12 4334 Limassol - 005 11.1 Valid
Chris Ruddlesdin 11 4438 Limassol - 005 17.0 Valid
David Topping 11 4036 Limassol - 005 16.1 Valid
James Sertich 9 3663 Limassol - 005 15.9 Valid
Stephen A. Fyfe 8 91 Limassol - 005 14.5 Valid
LYNAAS,Thor 7 4635 Limassol - 005 17.6 Valid
KOUKIDES,Chrysostomos 6 1873 Limassol - 005 38.6 Valid
Linos Demetriou 6 81 Limassol - 005 19.3 Valid
David M. Kenny 5 118 Limassol - 005 7.2 Valid
HARRIS,Steven 5 4194 Limassol - 005 37.0 Valid
Matthias Geissler 5 1775 Limassol - 005 8.4 Valid
      1  2  Next