Player | Aleksander Wierzba | |
Federated: | 4167 (Inactive) | |
Home Club | 002 - Secret Valley Golf Club | |
Current HCP | 2.2 (Valid) |
Tournament: | N Severis Cyprus Junior Open (Boys) 2019 | Date: | 2019-02-15 |
Course: | Minthis Hills GC | PAR: | 69 (69.1 ; 119) |
Tee | Exact HCP | Play HCP | Calc. HCP | CBA Adjust | Organizer | Penalties | Status |
2.5 | 3 | Y | -2 | CGF | 0 | OK |
SCORECARD
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
PAR | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 34 | 69 |
Stroke | 4 | 18 | 12 | 14 | 10 | 2 | 6 | 16 | 8 | 7 | 15 | 17 | 13 | 9 | 5 | 3 | 1 | 11 | |||
Meters | 354 | 131 | 452 | 287 | 336 | 392 | 359 | 162 | 354 | 2827 | 165 | 273 | 119 | 299 | 150 | 338 | 414 | 524 | 368 | 2650 | 5477 |
Gross | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 40 | 5 | 4 | 5 | 3 | 3 | 5 | 6 | 6 | 5 | 42 | 82 |
To PAR | +13 | ||||||||||||||||||||
Show All Points |
Tournament: | N Severis Cyprus Junior Open 2019 D2 | Date: | 2019-02-17 (Day 2) |
Course: | Minthis Hills GC | PAR: | 69 (69.1 ; 119) |
Tee | Exact HCP | Play HCP | Calc. HCP | CBA Adjust | Organizer | Penalties | Status |
2.5 | 3 | Y | -1 | CGF | 0 | OK |
SCORECARD
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
PAR | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 34 | 69 |
Stroke | 4 | 18 | 12 | 14 | 10 | 2 | 6 | 16 | 8 | 7 | 15 | 17 | 13 | 9 | 5 | 3 | 1 | 11 | |||
Meters | 354 | 131 | 452 | 287 | 336 | 392 | 359 | 162 | 354 | 2827 | 165 | 273 | 119 | 299 | 150 | 338 | 414 | 524 | 368 | 2650 | 5477 |
Gross | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 42 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 7 | 41 | 83 |
To PAR | +14 | ||||||||||||||||||||
Show All Points |
STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|