NOJA,Chiara (England)
Tournament: | N Severis Cyprus Junior Open (Girls) 2019 | Date: | 2019-02-15 |
Course: | Minthis Hills GC | PAR: | 71 (72.5 ; 127) |
Tee | Exact HCP | Play HCP | Calc. HCP | CBA Adjust | Organizer | Penalties | Status |
![]() | 3 | 5 | Y | -2 | CGF | 0 | OK |
SCORECARD
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
PAR | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 35 | 71 |
Stroke | 4 | 18 | 12 | 14 | 10 | 2 | 6 | 16 | 8 | 7 | 15 | 17 | 13 | 9 | 5 | 3 | 1 | 11 | |||
Meters | 326 | 124 | 439 | 241 | 314 | 386 | 333 | 146 | 339 | 2648 | 160 | 259 | 111 | 272 | 118 | 324 | 380 | 476 | 353 | 2453 | 5101 |
Gross | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 3 | 4 | 40 | 6 | 5 | 3 | 5 | 2 | 6 | 5 | 5 | 5 | 42 | 82 |
Stb.Net | 2 | 2 | 1 | 0 | 2 | 4 | 1 | 2 | 2 | 16 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 15 | 31 |
Stb.Gross | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 2 | 14 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 12 | 26 |
Med.Net | 4 | 3 | 6 | 6 | 4 | 3 | 5 | 3 | 4 | 38 | 6 | 5 | 3 | 5 | 2 | 5 | 4 | 4 | 5 | 39 | 77 |
Bogey | 0 | 0 | -1 | -1 | 0 | 1 | -1 | 0 | 0 | -2 | -1 | -1 | 0 | -1 | 1 | -1 | 1 | 1 | -1 | -2 | -4 |
To PAR | +11 |
Tournament: | N Severis Cyprus Junior Open (Girls) 2019 D2 | Date: | 2019-02-17 (Day 2) |
Course: | Minthis Hills GC | PAR: | 71 (72.5 ; 127) |
Tee | Exact HCP | Play HCP | Calc. HCP | CBA Adjust | Organizer | Penalties | Status |
![]() | 3 | 5 | Y | -1 | CGF | 0 | OK |
SCORECARD
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
PAR | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 35 | 71 |
Stroke | 4 | 18 | 12 | 14 | 10 | 2 | 6 | 16 | 8 | 7 | 15 | 17 | 13 | 9 | 5 | 3 | 1 | 11 | |||
Meters | 326 | 124 | 439 | 241 | 314 | 386 | 333 | 146 | 339 | 2648 | 160 | 259 | 111 | 272 | 118 | 324 | 380 | 476 | 353 | 2453 | 5101 |
Gross | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 42 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 5 | 4 | 36 | 78 |
Stb.Net | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 14 | 0 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 20 | 34 |
Stb.Gross | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 17 | 29 |
Med.Net | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 40 | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 33 | 73 |
Bogey | 0 | -1 | 0 | -1 | 0 | 1 | 0 | -1 | -1 | -3 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | -1 |
To PAR | +7 |
STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |