SCORECARD
Minthis GC
 Hole  Meters  PAR   S.I.     Hole  Meters  PAR   S.I. 
 284   276   276   247  4 14 10   413   390   377   303  4 5
 131   124   124   110  3 18 11   502   447   447   407  4 9
 452   441   441   399  4 12 12   411   386   386   349  4 1
 287   241   241   201  3 10 13   119   111   111   99  3 17
 336   314   314   302  4 6 14   293   258   258   224  4 15
 392   385   385   358  4 2 15   150   118   102   75  3 13
 359   333   333   323  4 4 16   364   345   332   313  4 3
 162   146   146   139  3 16 17   524   476   476   434  5 7
 352   339   339   315  4 8 18   371   356   356   305  4 11
OUT   2755   2599   2599   2394  33   IN   3147   2887   2845   2509  35  
   
C.Rat.  72.1   69.8     66.5  (Men) OUT   2755   2599   2599   2394  33  
Slope  134   131     117    TOT   5902   5486   5444   4903  68  
C.Rat.      75.2   71.5  (Ladies)  
Slope      139   129     
Check Hole by Hole statistics